Usage Statistics for virtual-planet.net

Summary Period: September 2016
Generated 01-Oct-2016 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 108066
Total Files 93080
Total Pages 98583
Total Visits 33449
Total KBytes 5794484
Total Unique Sites 3174
Total Unique URLs 14578
Total Unique Referrers 2902
Total Unique User Agents 821
. Avg Max
Hits per Hour 150 2199
Hits per Day 3602 9265
Files per Day 3102 8720
Pages per Day 3286 8985
Sites per Day 105 656
Visits per Day 1114 1542
KBytes per Day 193149 483890
Hits by Response Code
Code 200 - OK 86.13% 93080
Code 206 - Partial Content 0.98% 1061
Code 301 - Moved Permanently 0.11% 123
Code 304 - Not Modified 1.08% 1172
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.08% 83
Code 404 - Not Found 11.59% 12530
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 4022 3.72% 3309 3.56% 3841 3.90% 1542 4.61% 649 20.45% 209420 3.61%
2 3396 3.14% 2908 3.12% 3170 3.22% 1104 3.30% 621 19.57% 138089 2.38%
3 3082 2.85% 2621 2.82% 2769 2.81% 1016 3.04% 604 19.03% 140122 2.42%
4 3996 3.70% 3353 3.60% 3750 3.80% 804 2.40% 514 16.19% 127558 2.20%
5 3857 3.57% 3121 3.35% 3724 3.78% 1117 3.34% 582 18.34% 361096 6.23%
6 3056 2.83% 2589 2.78% 2879 2.92% 1262 3.77% 633 19.94% 90493 1.56%
7 4281 3.96% 3992 4.29% 4036 4.09% 1047 3.13% 615 19.38% 204665 3.53%
8 2063 1.91% 1969 2.12% 1919 1.95% 646 1.93% 437 13.77% 112060 1.93%
9 3226 2.99% 2955 3.17% 3073 3.12% 1075 3.21% 585 18.43% 103958 1.79%
10 3812 3.53% 3192 3.43% 3554 3.61% 1129 3.38% 585 18.43% 172572 2.98%
11 2669 2.47% 2282 2.45% 2537 2.57% 1098 3.28% 530 16.70% 136604 2.36%
12 5736 5.31% 4506 4.84% 3913 3.97% 1217 3.64% 566 17.83% 483890 8.35%
13 4187 3.87% 3641 3.91% 4000 4.06% 1497 4.48% 635 20.01% 271016 4.68%
14 4112 3.81% 3665 3.94% 3969 4.03% 1240 3.71% 609 19.19% 306179 5.28%
15 4114 3.81% 3583 3.85% 3060 3.10% 1173 3.51% 565 17.80% 222051 3.83%
16 1960 1.81% 1505 1.62% 1821 1.85% 1065 3.18% 502 15.82% 127203 2.20%
17 3003 2.78% 2373 2.55% 2855 2.90% 1025 3.06% 538 16.95% 126837 2.19%
18 2658 2.46% 1917 2.06% 2486 2.52% 1012 3.03% 507 15.97% 109729 1.89%
19 2870 2.66% 2348 2.52% 1951 1.98% 916 2.74% 449 14.15% 256921 4.43%
20 3561 3.30% 3055 3.28% 3356 3.40% 1264 3.78% 616 19.41% 117517 2.03%
21 2426 2.24% 2059 2.21% 2176 2.21% 851 2.54% 465 14.65% 123008 2.12%
22 2317 2.14% 1804 1.94% 1899 1.93% 1168 3.49% 580 18.27% 168257 2.90%
23 2459 2.28% 1929 2.07% 2319 2.35% 1274 3.81% 629 19.82% 107399 1.85%
24 2231 2.06% 1932 2.08% 2000 2.03% 1196 3.58% 601 18.94% 130611 2.25%
25 4111 3.80% 3732 4.01% 3894 3.95% 1224 3.66% 596 18.78% 182866 3.16%
26 3434 3.18% 2896 3.11% 3227 3.27% 1093 3.27% 582 18.34% 271306 4.68%
27 2610 2.42% 2227 2.39% 2335 2.37% 1130 3.38% 583 18.37% 192917 3.33%
28 3505 3.24% 3169 3.40% 3242 3.29% 1249 3.73% 624 19.66% 236539 4.08%
29 6047 5.60% 5728 6.15% 5843 5.93% 689 2.06% 457 14.40% 243588 4.20%
30 9265 8.57% 8720 9.37% 8985 9.11% 1416 4.23% 656 20.67% 320013 5.52%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4500 4.16% 133 4003 4.30% 143 4319 4.38% 14440 433190 7.48%
1 197 5920 5.48% 168 5063 5.44% 190 5700 5.78% 8701 261030 4.50%
2 243 7305 6.76% 215 6464 6.94% 236 7099 7.20% 12720 381589 6.59%
3 191 5754 5.32% 169 5071 5.45% 184 5547 5.63% 8390 251714 4.34%
4 183 5496 5.09% 165 4965 5.33% 176 5293 5.37% 11138 334129 5.77%
5 129 3874 3.58% 102 3070 3.30% 121 3638 3.69% 7369 221080 3.82%
6 141 4241 3.92% 115 3473 3.73% 131 3946 4.00% 14412 432354 7.46%
7 96 2898 2.68% 80 2403 2.58% 91 2730 2.77% 5743 172278 2.97%
8 122 3662 3.39% 94 2820 3.03% 114 3424 3.47% 5736 172067 2.97%
9 138 4152 3.84% 121 3653 3.92% 116 3503 3.55% 5158 154741 2.67%
10 112 3380 3.13% 94 2826 3.04% 102 3078 3.12% 6368 191034 3.30%
11 136 4093 3.79% 112 3367 3.62% 124 3726 3.78% 5286 158573 2.74%
12 126 3797 3.51% 109 3281 3.52% 118 3569 3.62% 9162 274846 4.74%
13 167 5011 4.64% 144 4346 4.67% 128 3861 3.92% 8117 243497 4.20%
14 152 4580 4.24% 131 3944 4.24% 134 4023 4.08% 6737 202107 3.49%
15 128 3846 3.56% 113 3415 3.67% 117 3536 3.59% 6307 189198 3.27%
16 120 3627 3.36% 90 2717 2.92% 101 3042 3.09% 7848 235452 4.06%
17 168 5049 4.67% 149 4486 4.82% 116 3498 3.55% 6979 209366 3.61%
18 111 3332 3.08% 91 2748 2.95% 101 3038 3.08% 7193 215805 3.72%
19 142 4272 3.95% 124 3746 4.02% 131 3940 4.00% 6231 186917 3.23%
20 133 4004 3.71% 116 3502 3.76% 123 3698 3.75% 7147 214412 3.70%
21 161 4832 4.47% 145 4370 4.69% 144 4332 4.39% 5905 177136 3.06%
22 208 6256 5.79% 189 5670 6.09% 201 6055 6.14% 8899 266967 4.61%
23 139 4185 3.87% 122 3677 3.95% 132 3988 4.05% 7167 215001 3.71%

Top 30 of 14578 Total URLs
# Hits KBytes URL
1 26053 24.11% 242866 4.19% /webalizer/
2 4957 4.59% 74633 1.29% /
3 909 0.84% 95625 1.65% /webalizer/usage_201609.html
4 614 0.57% 16650 0.29% /login.html
5 571 0.53% 15560 0.27% /login.html.MIGRATION_REPLACEMENT_BACKUP
6 463 0.43% 10602 0.18% /modlogan/
7 238 0.22% 21164 0.37% /webalizer/usage_201306.html
8 225 0.21% 21879 0.38% /webalizer/usage_201408.html
9 220 0.20% 1580 0.03% /richard-mclean_marsales-headshots/
10 176 0.16% 19585 0.34% /webalizer/usage_201308.html
11 157 0.15% 792953 13.68% /elise-bauman_opt.jpg
12 150 0.14% 16988 0.29% /webalizer/usage_201301.html
13 147 0.14% 17858 0.31% /webalizer/usage_201204.html
14 145 0.13% 88 0.00% /agent-1/
15 136 0.13% 13922 0.24% /webalizer/usage_201003.html
16 125 0.12% 11687 0.20% /webalizer/usage_201212.html
17 122 0.11% 12481 0.22% /webalizer/usage_201311.html
18 121 0.11% 11419 0.20% /webalizer/usage_201310.html
19 120 0.11% 11517 0.20% /webalizer/usage_200910.html
20 117 0.11% 12087 0.21% /webalizer/usage_201302.html
21 116 0.11% 12077 0.21% /webalizer/usage_201405.html
22 111 0.10% 11657 0.20% /webalizer/usage_201203.html
23 103 0.10% 9271 0.16% /webalizer/usage_200803.html
24 98 0.09% 1160 0.02% /yeehaw-adventure-farm/
25 97 0.09% 10964 0.19% /webalizer/usage_201206.html
26 95 0.09% 9512 0.16% /webalizer/usage_201407.html
27 90 0.08% 11209 0.19% /webalizer/usage_201211.html
28 89 0.08% 116541 2.01% /modlogan/mla-full-web_user_referer-201404.html
29 87 0.08% 105037 1.81% /modlogan/mla-full-web_user_referer-201411.html
30 79 0.07% 51 0.00% /Old-Firehall-By-Lauren-Vogel/

Top 10 of 14578 Total URLs By KBytes
# Hits KBytes URL
1 157 0.15% 792953 13.68% /elise-bauman_opt.jpg
2 26053 24.11% 242866 4.19% /webalizer/
3 89 0.08% 116541 2.01% /modlogan/mla-full-web_user_referer-201404.html
4 87 0.08% 105037 1.81% /modlogan/mla-full-web_user_referer-201411.html
5 909 0.84% 95625 1.65% /webalizer/usage_201609.html
6 12 0.01% 80899 1.40% /chea-gary-ruffi_2010.JPG
7 18 0.02% 79612 1.37% /elise-bauman_opt_bw.jpg
8 4957 4.59% 74633 1.29% /
9 5 0.00% 74623 1.29% /eastforest-designstudio_demo/int1.ivp
10 31 0.03% 73488 1.27% /france-chablis-grapes.jpg

Top 10 of 10122 Total Entry Pages
# Hits Visits URL
1 4957 4.59% 2809 11.05% /
2 26053 24.11% 2794 11.00% /webalizer/
3 909 0.84% 262 1.03% /webalizer/usage_201609.html
4 238 0.22% 192 0.76% /webalizer/usage_201306.html
5 225 0.21% 171 0.67% /webalizer/usage_201408.html
6 176 0.16% 143 0.56% /webalizer/usage_201308.html
7 150 0.14% 126 0.50% /webalizer/usage_201301.html
8 120 0.11% 99 0.39% /webalizer/usage_200910.html
9 147 0.14% 99 0.39% /webalizer/usage_201204.html
10 136 0.13% 98 0.39% /webalizer/usage_201003.html

Top 10 of 10123 Total Exit Pages
# Hits Visits URL
1 26053 24.11% 2786 10.96% /webalizer/
2 4957 4.59% 2779 10.93% /
3 909 0.84% 262 1.03% /webalizer/usage_201609.html
4 238 0.22% 190 0.75% /webalizer/usage_201306.html
5 225 0.21% 144 0.57% /webalizer/usage_201408.html
6 176 0.16% 135 0.53% /webalizer/usage_201308.html
7 136 0.13% 109 0.43% /webalizer/usage_201003.html
8 122 0.11% 107 0.42% /webalizer/usage_201311.html
9 150 0.14% 104 0.41% /webalizer/usage_201301.html
10 147 0.14% 103 0.41% /webalizer/usage_201204.html

Top 30 of 3174 Total Sites
# Hits Files KBytes Visits Hostname
1 12061 11.16% 12061 12.96% 112643 1.94% 366 1.09% 195.88.16.114
2 9438 8.73% 9432 10.13% 128645 2.22% 2 0.01% static.130.98.9.5.clients.your-server.de
3 3597 3.33% 3597 3.86% 33593 0.58% 25 0.07% 195-154-216-79.rev.poneytelecom.eu
4 2868 2.65% 2868 3.08% 37832 0.65% 26 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2534 2.34% 2534 2.72% 23672 0.41% 2 0.01% 146.185.223.4
6 2484 2.30% 2484 2.67% 23185 0.40% 12 0.04% op15.fastshell.pl
7 1427 1.32% 1419 1.52% 18028 0.31% 1 0.00% d206-116-223-244.bchsia.telus.net
8 1280 1.18% 1149 1.23% 96564 1.67% 8 0.02% static.75.32.4.46.clients.your-server.de
9 1163 1.08% 1163 1.25% 19884 0.34% 52 0.16% 31.184.236.65
10 1159 1.07% 969 1.04% 111934 1.93% 15 0.04% mj12bot.com
11 1002 0.93% 998 1.07% 3477 0.06% 1 0.00% 104.131.253.111
12 1002 0.93% 998 1.07% 3447 0.06% 1 0.00% 104.236.112.53
13 1002 0.93% 998 1.07% 3399 0.06% 1 0.00% 107.170.50.207
14 921 0.85% 920 0.99% 12820 0.22% 1 0.00% d206-116-210-40.bchsia.telus.net
15 755 0.70% 430 0.46% 49217 0.85% 110 0.33% spider-141-8-143-156.yandex.com
16 700 0.65% 665 0.71% 16586 0.29% 6 0.02% 69.30.234.2
17 662 0.61% 653 0.70% 27854 0.48% 3 0.01% 68.ip-51-255-51.eu
18 630 0.58% 503 0.54% 6723 0.12% 4 0.01% 69.30.211.2
19 607 0.56% 599 0.64% 42251 0.73% 2 0.01% 69.30.221.250
20 604 0.56% 513 0.55% 6096 0.11% 3 0.01% astra4239.startdedicated.de
21 579 0.54% 572 0.61% 3935 0.07% 3 0.01% 62-210-97-48.rev.poneytelecom.eu
22 561 0.52% 560 0.60% 7599 0.13% 2 0.01% 38.122.185.26
23 548 0.51% 484 0.52% 134789 2.33% 4 0.01% static.170.89.9.5.clients.your-server.de
24 542 0.50% 542 0.58% 5058 0.09% 66 0.20% ppp-37-25-118-242.wildpark.net
25 471 0.44% 457 0.49% 2019 0.03% 3 0.01% 173.208.157.186
26 449 0.42% 298 0.32% 22554 0.39% 86 0.26% crawl-66-249-75-4.googlebot.com
27 444 0.41% 443 0.48% 51743 0.89% 113 0.34% 93-127-19-11.static.vega-ua.net
28 417 0.39% 417 0.45% 6385 0.11% 139 0.42% 80.237.119.109
29 379 0.35% 366 0.39% 29075 0.50% 3 0.01% 173.234.153.122.rdns.ubiquity.io
30 378 0.35% 378 0.41% 18788 0.32% 6 0.02% 173.239.154.82

Top 10 of 3174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 0.28% 299 0.32% 145556 2.51% 1 0.00% 31-231-47-212.rev.cloud.scaleway.com
2 301 0.28% 284 0.31% 139469 2.41% 1 0.00% 85.ip-51-255-36.eu
3 548 0.51% 484 0.52% 134789 2.33% 4 0.01% static.170.89.9.5.clients.your-server.de
4 9438 8.73% 9432 10.13% 128645 2.22% 2 0.01% static.130.98.9.5.clients.your-server.de
5 12061 11.16% 12061 12.96% 112643 1.94% 366 1.09% 195.88.16.114
6 1159 1.07% 969 1.04% 111934 1.93% 15 0.04% mj12bot.com
7 303 0.28% 299 0.32% 106768 1.84% 1 0.00% 142.54.184.90
8 1280 1.18% 1149 1.23% 96564 1.67% 8 0.02% static.75.32.4.46.clients.your-server.de
9 307 0.28% 293 0.31% 89166 1.54% 6 0.02% static.150.8.9.5.clients.your-server.de
10 124 0.11% 96 0.10% 81527 1.41% 10 0.03% sol-fttb.56.75.163.188.sovam.net.ua

Top 30 of 2902 Total Referrers
# Hits Referrer
1 66313 61.36% - (Direct Request)
2 564 0.52% http://forex-broker-invest.ru/mmgp/
3 560 0.52% http://acommunity.com.tw/
4 546 0.51% http://find-way.net
5 529 0.49% http://itsm-kazan.ru/zapravka-kartridzhej/
6 511 0.47% http://juliaworld.net
7 509 0.47% http://essay-zone.com
8 491 0.45% https://feel-planet.com
9 476 0.44% http://juliadiets.com
10 424 0.39% http://beereading.com/
11 400 0.37% http://mariamackphotography.com/
12 368 0.34% http://tatspecodejda.ru/view_cat.php
13 300 0.28% http://1c-otchetnost-kazan.ru/
14 300 0.28% http://minyetki.ru
15 300 0.28% http://mixed-wrestling.ru/
16 294 0.27% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
17 285 0.26% https://tatspecodejda.ru
18 268 0.25% https://tatspecodejda.ru/goods.php
19 264 0.24% http://video-hollywood.ru/
20 215 0.20% http://s-k-k.su
21 204 0.19% http://ecoverninja.com/
22 200 0.19% http://jesspetrie.com/
23 147 0.14% http://stwars.ru
24 120 0.11% https://www.google.com/
25 112 0.10% http://echodmc.com/
26 108 0.10% http://episode-publishers.nl/
27 82 0.08% http://162.215.248.27/
28 80 0.07% http://mbseurope.com/
29 80 0.07% http://www.netvibes.com/lorazepamonline
30 80 0.07% http://www.netvibes.com/phenterminehcl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% virtual-planet.net

Top 15 of 821 Total User Agents
# Hits User Agent
1 23738 21.97% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
2 17590 16.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 12587 11.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 9438 8.73% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 3445 3.19% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
6 2733 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2339 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
8 2216 2.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 2004 1.85% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
10 1578 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1002 0.93% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 687 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 687 0.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 684 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 663 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 34015 31.48% 32471 34.89% 883230 15.24% Unresolved/Unknown
2 23344 21.60% 16977 18.24% 2110390 36.42% Commercial (com)
3 19905 18.42% 15115 16.24% 1115495 19.25% European Union
4 14484 13.40% 14010 15.05% 601541 10.38% Germany
5 6327 5.85% 6128 6.58% 443335 7.65% Network (net)
6 4268 3.95% 4107 4.41% 139681 2.41% Russian Federation
7 2802 2.59% 2765 2.97% 41050 0.71% Poland
8 699 0.65% 651 0.70% 114651 1.98% Ukraine
9 672 0.62% 560 0.60% 16059 0.28% Switzerland
10 417 0.39% 389 0.42% 30561 0.53% British Indian Ocean Territory
11 152 0.14% 148 0.16% 17099 0.30% Brazil
12 110 0.10% 109 0.12% 127297 2.20% Non-Profit (org)
13 108 0.10% 24 0.03% 623 0.01% Argentina
14 69 0.06% 69 0.07% 7731 0.13% Taiwan
15 63 0.06% 56 0.06% 803 0.01% Canada
16 52 0.05% 51 0.05% 1788 0.03% India
17 50 0.05% 46 0.05% 13537 0.23% France
18 45 0.04% 45 0.05% 4539 0.08% Italy
19 31 0.03% 23 0.02% 5852 0.10% United Kingdom
20 30 0.03% 24 0.03% 17518 0.30% Mexico
21 23 0.02% 18 0.02% 9394 0.16% Educational (edu)
22 23 0.02% 20 0.02% 7318 0.13% Tokelau
23 22 0.02% 9 0.01% 682 0.01% China
24 22 0.02% 4 0.00% 270 0.00% Czech Republic
25 20 0.02% 20 0.02% 458 0.01% Algeria
26 20 0.02% 20 0.02% 670 0.01% Japan
27 19 0.02% 19 0.02% 444 0.01% Iran
28 18 0.02% 17 0.02% 11340 0.20% Netherlands
29 15 0.01% 15 0.02% 1418 0.02% Turkey
30 15 0.01% 15 0.02% 740 0.01% Viet Nam


Generated by Webalizer Version 2.20