Usage Statistics for virtual-planet.net

Summary Period: January 2013
Generated 01-Feb-2013 05:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 71131
Total Files 51214
Total Pages 36391
Total Visits 16389
Total KBytes 1822783
Total Unique Sites 2252
Total Unique URLs 26974
Total Unique Referrers 1149
Total Unique User Agents 378
. Avg Max
Hits per Hour 95 1131
Hits per Day 2294 4963
Files per Day 1652 3860
Pages per Day 1173 2076
Sites per Day 72 531
Visits per Day 528 739
KBytes per Day 58799 136310
Hits by Response Code
Code 200 - OK 72.00% 51214
Code 206 - Partial Content 0.22% 156
Code 301 - Moved Permanently 1.73% 1234
Code 304 - Not Modified 15.18% 10800
Code 403 - Forbidden 0.12% 86
Code 404 - Not Found 10.73% 7632
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 7

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 2642 3.71% 2122 4.14% 1388 3.81% 529 3.23% 274 12.17% 99618 5.47%
2 1591 2.24% 1130 2.21% 892 2.45% 527 3.22% 329 14.61% 65569 3.60%
3 1359 1.91% 980 1.91% 778 2.14% 570 3.48% 319 14.17% 54009 2.96%
4 1794 2.52% 1372 2.68% 1086 2.98% 545 3.33% 342 15.19% 83491 4.58%
5 2303 3.24% 1696 3.31% 1264 3.47% 536 3.27% 355 15.76% 46238 2.54%
6 2222 3.12% 1595 3.11% 1595 4.38% 528 3.22% 282 12.52% 44885 2.46%
7 2106 2.96% 1623 3.17% 1459 4.01% 497 3.03% 302 13.41% 57874 3.18%
8 2795 3.93% 2035 3.97% 1928 5.30% 542 3.31% 323 14.34% 48489 2.66%
9 1697 2.39% 1252 2.44% 1216 3.34% 537 3.28% 268 11.90% 38379 2.11%
10 2934 4.12% 2098 4.10% 1585 4.36% 509 3.11% 350 15.54% 32401 1.78%
11 2440 3.43% 1788 3.49% 1349 3.71% 560 3.42% 367 16.30% 69689 3.82%
12 2025 2.85% 1381 2.70% 1208 3.32% 503 3.07% 287 12.74% 42703 2.34%
13 1720 2.42% 1227 2.40% 1019 2.80% 508 3.10% 328 14.56% 48540 2.66%
14 4281 6.02% 3626 7.08% 1363 3.75% 496 3.03% 377 16.74% 136310 7.48%
15 1566 2.20% 1044 2.04% 759 2.09% 536 3.27% 315 13.99% 42385 2.33%
16 1842 2.59% 1202 2.35% 1053 2.89% 707 4.31% 330 14.65% 41149 2.26%
17 2290 3.22% 1639 3.20% 1238 3.40% 721 4.40% 373 16.56% 54871 3.01%
18 2075 2.92% 1476 2.88% 1105 3.04% 639 3.90% 291 12.92% 49356 2.71%
19 2227 3.13% 1493 2.92% 1165 3.20% 739 4.51% 334 14.83% 75039 4.12%
20 2370 3.33% 1606 3.14% 1208 3.32% 568 3.47% 395 17.54% 45614 2.50%
21 1527 2.15% 961 1.88% 733 2.01% 483 2.95% 291 12.92% 24188 1.33%
22 2480 3.49% 1461 2.85% 1727 4.75% 527 3.22% 326 14.48% 91615 5.03%
23 2074 2.92% 1344 2.62% 914 2.51% 543 3.31% 411 18.25% 30133 1.65%
24 178 0.25% 128 0.25% 106 0.29% 58 0.35% 60 2.66% 3404 0.19%
25 3480 4.89% 2575 5.03% 1719 4.72% 498 3.04% 334 14.83% 52710 2.89%
26 2817 3.96% 1978 3.86% 978 2.69% 502 3.06% 472 20.96% 53818 2.95%
27 2591 3.64% 1911 3.73% 962 2.64% 574 3.50% 479 21.27% 57238 3.14%
28 2164 3.04% 1598 3.12% 1109 3.05% 614 3.75% 385 17.10% 46794 2.57%
29 4963 6.98% 3860 7.54% 2076 5.70% 525 3.20% 342 15.19% 127107 6.97%
30 2143 3.01% 1460 2.85% 729 2.00% 377 2.30% 344 15.28% 101485 5.57%
31 2435 3.42% 1553 3.03% 680 1.87% 429 2.62% 531 23.58% 57683 3.16%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2552 3.59% 60 1865 3.64% 43 1348 3.70% 2486 77060 4.23%
1 80 2491 3.50% 56 1758 3.43% 40 1243 3.42% 1583 49072 2.69%
2 81 2530 3.56% 58 1807 3.53% 43 1341 3.68% 1612 49982 2.74%
3 73 2283 3.21% 48 1499 2.93% 36 1118 3.07% 1721 53357 2.93%
4 80 2488 3.50% 53 1659 3.24% 38 1187 3.26% 2665 82617 4.53%
5 73 2286 3.21% 48 1494 2.92% 38 1201 3.30% 1382 42830 2.35%
6 96 3006 4.23% 64 2003 3.91% 61 1909 5.25% 3142 97396 5.34%
7 92 2855 4.01% 68 2122 4.14% 47 1486 4.08% 2120 65734 3.61%
8 125 3881 5.46% 90 2816 5.50% 82 2543 6.99% 1817 56319 3.09%
9 107 3318 4.66% 71 2223 4.34% 50 1559 4.28% 2167 67172 3.69%
10 84 2608 3.67% 60 1877 3.67% 40 1244 3.42% 2703 83781 4.60%
11 100 3126 4.39% 76 2383 4.65% 44 1367 3.76% 2871 88994 4.88%
12 100 3127 4.40% 71 2214 4.32% 55 1716 4.72% 2821 87458 4.80%
13 85 2638 3.71% 58 1812 3.54% 46 1431 3.93% 2214 68625 3.76%
14 82 2543 3.58% 55 1726 3.37% 46 1451 3.99% 1199 37162 2.04%
15 111 3464 4.87% 80 2482 4.85% 62 1933 5.31% 3315 102773 5.64%
16 100 3126 4.39% 73 2278 4.45% 51 1581 4.34% 3093 95887 5.26%
17 88 2758 3.88% 62 1940 3.79% 44 1381 3.79% 4221 130849 7.18%
18 83 2581 3.63% 60 1887 3.68% 44 1380 3.79% 2195 68053 3.73%
19 109 3402 4.78% 81 2539 4.96% 64 1988 5.46% 1981 61418 3.37%
20 155 4805 6.76% 126 3928 7.67% 46 1435 3.94% 3116 96584 5.30%
21 120 3720 5.23% 96 2983 5.82% 44 1386 3.81% 3140 97332 5.34%
22 82 2549 3.58% 60 1869 3.65% 44 1392 3.83% 3302 102348 5.61%
23 96 2994 4.21% 66 2050 4.00% 57 1771 4.87% 1935 59983 3.29%

Top 30 of 26974 Total URLs
# Hits KBytes URL
1 3298 4.64% 70492 3.87% /
2 1400 1.97% 13722 0.75% /webalizer/
3 487 0.68% 31299 1.72% /farah-colour_webproofs/pages/
4 392 0.55% 4449 0.24% /leanne-giles_headshots_webproofs/
5 292 0.41% 18148 1.00% /Guatemala-2005/pages/
6 153 0.22% 25393 1.39% /int2.mov
7 68 0.10% 706 0.04% /beverly-mahood_pick-a-puppy/
8 58 0.08% 1308 0.07% /login.html
9 54 0.08% 191 0.01% /50-sportsworld-crossing_proofs/
10 54 0.08% 6767 0.37% /webalizer/usage_201207.html
11 53 0.07% 33 0.00% /77-meadowlands-bl_jmr/
12 50 0.07% 530 0.03% /Betzner-homestead_webproofs/
13 49 0.07% 297 0.02% /grand-mag_hacienda/
14 49 0.07% 429 0.02% /grand-mag_strawbale-home/
15 47 0.07% 530 0.03% /Guatemala-2005/
16 43 0.06% 363 0.02% /ruszer-home/
17 42 0.06% 389 0.02% /kayleigh-pike_batmitzvah_webready/
18 40 0.06% 24 0.00% /agent-1/
19 40 0.06% 195 0.01% /portraits/
20 39 0.05% 25 0.00% /Old-Firehall-By-Lauren-Vogel/
21 39 0.05% 422 0.02% /colin-60/
22 39 0.05% 427 0.02% /mountinview_thorold-welland_models-june2010/
23 39 0.05% 441 0.02% /paris-glimpse/
24 38 0.05% 426 0.02% /Brant-pethick_web-proofs/
25 38 0.05% 134 0.01% /ceylon-tea-bush_additional-shots/
26 38 0.05% 156 0.01% /paris-idef_promo/
27 38 0.05% 421 0.02% /suzanne-lemaich_headshot/
28 37 0.05% 424 0.02% /carol/
29 37 0.05% 386 0.02% /kim-briggs-lee_webready/
30 37 0.05% 387 0.02% /seb-and-oli/

Top 10 of 26974 Total URLs By KBytes
# Hits KBytes URL
1 20 0.03% 118646 6.51% /chea-gary_ruffi-owners.JPG
2 19 0.03% 86311 4.74% /chea-gary-ruffi_2010.JPG
3 20 0.03% 84159 4.62% /france-chateau-magny-morning.jpg
4 3298 4.64% 70492 3.87% /
5 12 0.02% 63496 3.48% /france-vezelay-detail.JPG
6 18 0.03% 59147 3.24% /_MG_8466.JPG
7 14 0.02% 51007 2.80% /elise-bauman_opt_bw.jpg
8 12 0.02% 47754 2.62% /elise-bauman_opt.jpg
9 26 0.04% 42073 2.31% /france-vezelay-interior.jpg
10 16 0.02% 41314 2.27% /france-chablis-grapes.jpg

Top 10 of 7244 Total Entry Pages
# Hits Visits URL
1 3298 4.64% 2916 18.27% /
2 1400 1.97% 412 2.58% /webalizer/
3 392 0.55% 159 1.00% /leanne-giles_headshots_webproofs/
4 487 0.68% 148 0.93% /farah-colour_webproofs/pages/
5 292 0.41% 64 0.40% /Guatemala-2005/pages/
6 58 0.08% 24 0.15% /login.html
7 68 0.10% 21 0.13% /beverly-mahood_pick-a-puppy/
8 49 0.07% 21 0.13% /grand-mag_hacienda/
9 54 0.08% 20 0.13% /50-sportsworld-crossing_proofs/
10 32 0.04% 19 0.12% /ispace-ipad-ad-demo/

Top 10 of 7298 Total Exit Pages
# Hits Visits URL
1 3298 4.64% 2813 17.61% /
2 1400 1.97% 414 2.59% /webalizer/
3 487 0.68% 177 1.11% /farah-colour_webproofs/pages/
4 392 0.55% 168 1.05% /leanne-giles_headshots_webproofs/
5 292 0.41% 77 0.48% /Guatemala-2005/pages/
6 68 0.10% 21 0.13% /beverly-mahood_pick-a-puppy/
7 58 0.08% 20 0.13% /login.html
8 54 0.08% 19 0.12% /webalizer/usage_201207.html
9 40 0.06% 15 0.09% /agent-1/
10 49 0.07% 15 0.09% /grand-mag_hacienda/

Top 30 of 2252 Total Sites
# Hits Files KBytes Visits Hostname
1 10858 15.26% 7542 14.73% 281827 15.46% 96 0.59% crawl-66-249-73-184.googlebot.com
2 6689 9.40% 4509 8.80% 139862 7.67% 45 0.27% crawl-66-249-76-230.googlebot.com
3 1891 2.66% 1849 3.61% 61504 3.37% 0 0.00% bzq-114-71-13.static.bezeqint.net
4 1745 2.45% 1017 1.99% 38996 2.14% 166 1.01% crawl-66-249-73-77.googlebot.com
5 1250 1.76% 511 1.00% 19170 1.05% 81 0.49% crawl-66-249-73-83.googlebot.com
6 1030 1.45% 1023 2.00% 4229 0.23% 3 0.02% cpe602ad087c5ec-cm602ad087c5e9.cpe.net.cable.rogers.com
7 1028 1.45% 676 1.32% 12076 0.66% 10 0.06% crawl-66-249-75-230.googlebot.com
8 848 1.19% 485 0.95% 41429 2.27% 85 0.52% crawl-66-249-73-36.googlebot.com
9 815 1.15% 686 1.34% 22072 1.21% 5 0.03% 67-43-136-231.agas1a-dynamic.dsl.sentex.ca
10 664 0.93% 199 0.39% 44839 2.46% 44 0.27% crawl-66-249-73-213.googlebot.com
11 653 0.92% 642 1.25% 3233 0.18% 1 0.01% bzq-62-219-8-230.static.dcenter.bezeqint.net
12 640 0.90% 462 0.90% 8765 0.48% 69 0.42% crawl-66-249-76-146.googlebot.com
13 542 0.76% 269 0.53% 2663 0.15% 1 0.01% static.68.67.4.46.clients.your-server.de
14 536 0.75% 269 0.53% 2660 0.15% 1 0.01% rev5.120mkt.info
15 530 0.75% 476 0.93% 3399 0.19% 2 0.01% 38.111.147.84
16 525 0.74% 393 0.77% 34326 1.88% 30 0.18% crawl-66-249-76-125.googlebot.com
17 502 0.71% 224 0.44% 16150 0.89% 72 0.44% crawl-66-249-76-136.googlebot.com
18 493 0.69% 466 0.91% 3770 0.21% 1 0.01% hsl-pculc019.lib.mcmaster.ca
19 450 0.63% 180 0.35% 1848 0.10% 1 0.01% mx.opendub.org
20 403 0.57% 403 0.79% 30470 1.67% 1 0.01% out-on-202.wireless.telus.com
21 356 0.50% 202 0.39% 4705 0.26% 2 0.01% 184-94-54-82.dedicated.allstream.net
22 320 0.45% 188 0.37% 13138 0.72% 50 0.31% crawl-66-249-76-237.googlebot.com
23 306 0.43% 306 0.60% 10979 0.60% 1 0.01% 96-125-218-237.ip.tor.radiant.net
24 304 0.43% 275 0.54% 2157 0.12% 1 0.01% 176-9-51-130.crawler.sistrix.net
25 304 0.43% 296 0.58% 3197 0.18% 4 0.02% 5-9-112-66.crawler.sistrix.net
26 304 0.43% 275 0.54% 2297 0.13% 1 0.01% n3g1.007ac9.net
27 303 0.43% 297 0.58% 18022 0.99% 3 0.02% 91.232.96.36
28 298 0.42% 297 0.58% 12208 0.67% 1 0.01% 199-7-156-150.eng.wind.ca
29 280 0.39% 139 0.27% 1395 0.08% 1 0.01% h2124205.stratoserver.net
30 279 0.39% 242 0.47% 10039 0.55% 3 0.02% p14agas2a.dsl.sentex.ca

Top 10 of 2252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10858 15.26% 7542 14.73% 281827 15.46% 96 0.59% crawl-66-249-73-184.googlebot.com
2 6689 9.40% 4509 8.80% 139862 7.67% 45 0.27% crawl-66-249-76-230.googlebot.com
3 1891 2.66% 1849 3.61% 61504 3.37% 0 0.00% bzq-114-71-13.static.bezeqint.net
4 664 0.93% 199 0.39% 44839 2.46% 44 0.27% crawl-66-249-73-213.googlebot.com
5 848 1.19% 485 0.95% 41429 2.27% 85 0.52% crawl-66-249-73-36.googlebot.com
6 1745 2.45% 1017 1.99% 38996 2.14% 166 1.01% crawl-66-249-73-77.googlebot.com
7 525 0.74% 393 0.77% 34326 1.88% 30 0.18% crawl-66-249-76-125.googlebot.com
8 403 0.57% 403 0.79% 30470 1.67% 1 0.01% out-on-202.wireless.telus.com
9 44 0.06% 44 0.09% 30089 1.65% 1 0.01% 66.249.82.230
10 82 0.12% 63 0.12% 22579 1.24% 1 0.01% 38.115.184.66

Top 30 of 1149 Total Referrers
# Hits Referrer
1 60135 84.54% - (Direct Request)
2 59 0.08% http://www.enunblog.com/Misoprostol200/
3 48 0.07% http://everyoneweb.be/flomax/
4 32 0.04% http://kamagra-sklep.beepworld.pl/
5 29 0.04% http://image.baidu.com/i
6 29 0.04% http://www.adminbooster.com
7 28 0.04% http://kamagraus.revolublog.com/
8 28 0.04% http://xenical.jw.lt/Orlistat/
9 24 0.03% http://www.everyoneweb.fr/Buy-Lamictal/
10 22 0.03% http://www.google.ca/url
11 20 0.03% http://everyoneweb.be/acheter-misoprostol-cytotec/
12 20 0.03% http://kamagra-uk-usa.jw.lt/cialis/
13 20 0.03% http://kamagraus.hexat.com/
14 20 0.03% http://orlistatcaps.revolublog.com/
15 20 0.03% http://rogaine-buy-online.beepworld.de/
16 20 0.03% http://www.ed-pills-overnight-delivery.usa.cc/
17 20 0.03% http://www.enunblog.com/CjMg/
18 20 0.03% http://www.google.com/search
19 19 0.03% http://www.google.com/imgres
20 18 0.03% http://www.everyoneweb.com/acheter-misoprostol-cytotec/
21 16 0.02% http://buytylenol.xtgem.com/
22 16 0.02% http://everyoneweb.be/--Tadalafil/
23 16 0.02% http://everyoneweb.be/levitra-pas-cher-pharmacie/
24 16 0.02% http://kamagra-uk-usa.jw.lt/kamagra-gel/
25 16 0.02% http://onlinecompra.it.gg/
26 16 0.02% http://proscar.galeon.com/PropeciaUSA.htm
27 16 0.02% http://sinreceta.galeon.com/ViagraFarmacia.htm
28 16 0.02% http://verapamil.beeplog.com/330330_1586456.htm
29 16 0.02% http://www.everyoneweb.com/Acheter-Viagra/
30 16 0.02% http://www.everyoneweb.com/Orlistat-compra/

Top 20 of 36 Total Search Strings
# Hits Search String
1 3 6.38% pick a puppy with beverley mahood
2 3 6.38% ron doyle hacienda
3 3 6.38% ron doyle kitchener
4 2 4.26% beverley mahood pick a puppy
5 2 4.26% france chateau
6 2 4.26% generations by mountainview homes
7 2 4.26% leanne giles
8 2 4.26% parent directory index images
9 1 2.13% beverly mahood and pick a puppy
10 1 2.13% brenda renwick
11 1 2.13% cariboo magi
12 1 2.13% chablis france
13 1 2.13% frank ruszer
14 1 2.13% frank ruszer manulife
15 1 2.13% generated by webalizer
16 1 2.13% hilborn house
17 1 2.13% hillborn house
18 1 2.13% http://ftp.virtual-planet.net/
19 1 2.13% http://virtual-planet.net/
20 1 2.13% http://www.virtual-planet.net/

Top 15 of 378 Total User Agents
# Hits User Agent
1 14188 19.95% Googlebot-Image/1.0
2 13653 19.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 11237 15.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8857 12.45% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 3052 4.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 1824 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1444 2.03% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
8 1030 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; McAfee; AskTbORJ/5.15.14.29495)
9 762 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
10 738 1.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 722 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 530 0.75% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 509 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 509 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10B142 [FBAN/FBIOS;FBAV/5
15 493 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0

Usage by Country for January 2013

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 50640 71.19% 34511 67.39% 1256017 68.91% Commercial (com)
2 7447 10.47% 6708 13.10% 201391 11.05% Network (net)
3 6612 9.30% 5520 10.78% 181719 9.97% Unresolved/Unknown
4 3194 4.49% 2905 5.67% 91964 5.05% Canada
5 854 1.20% 515 1.01% 6525 0.36% Germany
6 600 0.84% 244 0.48% 2578 0.14% Non-Profit (org)
7 536 0.75% 269 0.53% 2660 0.15% Generic TLD (info)
8 396 0.56% 250 0.49% 2721 0.15% Ukraine
9 264 0.37% 131 0.26% 1317 0.07% European Union
10 166 0.23% 105 0.21% 19550 1.07% Netherlands
11 165 0.23% 111 0.22% 8178 0.45% Russian Federation
12 43 0.06% 1 0.00% 49 0.00% Kyrgyzstan
13 42 0.06% 1 0.00% 49 0.00% Mexico
14 31 0.04% 7 0.01% 2732 0.15% Poland
15 24 0.03% 24 0.05% 278 0.02% Generic Business (biz)
16 22 0.03% 3 0.01% 4564 0.25% Colombia
17 15 0.02% 7 0.01% 9764 0.54% France
18 14 0.02% 12 0.02% 125 0.01% China
19 7 0.01% 3 0.01% 25 0.00% Belgium
20 5 0.01% 2 0.00% 29 0.00% Austria
21 5 0.01% 3 0.01% 2584 0.14% Italy
22 5 0.01% 5 0.01% 318 0.02% Lithuania
23 4 0.01% 3 0.01% 9010 0.49% Brazil
24 4 0.01% 2 0.00% 55 0.00% Finland
25 4 0.01% 1 0.00% 2 0.00% Indonesia
26 4 0.01% 4 0.01% 108 0.01% Iceland
27 4 0.01% 2 0.00% 55 0.00% Norway
28 4 0.01% 4 0.01% 91 0.00% Sweden
29 3 0.00% 2 0.00% 6351 0.35% Address Routing (arpa)
30 3 0.00% 3 0.01% 383 0.02% India


Generated by Webalizer Version 2.20