Usage Statistics for virtual-planet.net

Summary Period: October 2014
Generated 01-Nov-2014 04:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 84764
Total Files 77942
Total Pages 73271
Total Visits 12261
Total KBytes 7901142
Total Unique Sites 3546
Total Unique URLs 10188
Total Unique Referrers 3613
Total Unique User Agents 1110
. Avg Max
Hits per Hour 113 1109
Hits per Day 2734 3884
Files per Day 2514 3744
Pages per Day 2363 3510
Sites per Day 114 418
Visits per Day 395 484
KBytes per Day 254876 453846
Hits by Response Code
Code 200 - OK 91.95% 77942
Code 206 - Partial Content 0.82% 694
Code 301 - Moved Permanently 0.13% 111
Code 304 - Not Modified 1.70% 1445
Code 400 - Bad Request 0.06% 48
Code 403 - Forbidden 0.13% 108
Code 404 - Not Found 5.21% 4412
Code 408 - Request Timeout 0.00% 1
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2443 2.88% 2200 2.82% 2183 2.98% 423 3.45% 229 6.46% 157631 2.00%
2 2546 3.00% 2393 3.07% 2329 3.18% 418 3.41% 208 5.87% 167965 2.13%
3 2653 3.13% 2402 3.08% 2270 3.10% 398 3.25% 185 5.22% 188418 2.38%
4 2485 2.93% 2290 2.94% 2184 2.98% 454 3.70% 185 5.22% 210687 2.67%
5 2489 2.94% 2295 2.94% 2300 3.14% 425 3.47% 179 5.05% 148623 1.88%
6 1948 2.30% 1763 2.26% 1774 2.42% 385 3.14% 178 5.02% 224320 2.84%
7 3155 3.72% 2777 3.56% 2908 3.97% 462 3.77% 200 5.64% 276537 3.50%
8 3743 4.42% 3333 4.28% 3510 4.79% 423 3.45% 215 6.06% 205204 2.60%
9 2811 3.32% 2515 3.23% 2580 3.52% 394 3.21% 221 6.23% 319110 4.04%
10 2380 2.81% 2093 2.69% 2054 2.80% 382 3.12% 227 6.40% 305731 3.87%
11 2631 3.10% 2459 3.15% 2285 3.12% 384 3.13% 203 5.72% 396018 5.01%
12 2584 3.05% 2411 3.09% 2328 3.18% 392 3.20% 185 5.22% 225229 2.85%
13 2489 2.94% 2254 2.89% 2227 3.04% 389 3.17% 216 6.09% 292601 3.70%
14 2261 2.67% 2112 2.71% 2044 2.79% 392 3.20% 207 5.84% 189583 2.40%
15 2843 3.35% 2574 3.30% 2485 3.39% 393 3.21% 219 6.18% 403578 5.11%
16 3573 4.22% 3249 4.17% 2820 3.85% 453 3.69% 418 11.79% 453846 5.74%
17 2905 3.43% 2640 3.39% 2292 3.13% 429 3.50% 360 10.15% 438465 5.55%
18 3816 4.50% 3646 4.68% 2325 3.17% 368 3.00% 272 7.67% 300183 3.80%
19 3884 4.58% 3744 4.80% 3361 4.59% 356 2.90% 304 8.57% 272340 3.45%
20 2923 3.45% 2812 3.61% 2348 3.20% 398 3.25% 278 7.84% 323310 4.09%
21 2917 3.44% 2716 3.48% 2344 3.20% 484 3.95% 281 7.92% 227100 2.87%
22 2856 3.37% 2778 3.56% 2560 3.49% 363 2.96% 209 5.89% 210637 2.67%
23 3382 3.99% 3275 4.20% 3173 4.33% 429 3.50% 205 5.78% 229330 2.90%
24 2289 2.70% 2112 2.71% 2051 2.80% 415 3.38% 198 5.58% 161764 2.05%
25 2298 2.71% 2131 2.73% 1990 2.72% 452 3.69% 256 7.22% 251558 3.18%
26 2855 3.37% 2716 3.48% 2223 3.03% 345 2.81% 196 5.53% 210335 2.66%
27 2614 3.08% 2484 3.19% 2380 3.25% 315 2.57% 197 5.56% 240504 3.04%
28 2472 2.92% 2249 2.89% 2240 3.06% 359 2.93% 198 5.58% 258918 3.28%
29 1456 1.72% 1037 1.33% 1299 1.77% 294 2.40% 198 5.58% 216705 2.74%
30 2448 2.89% 2094 2.69% 2083 2.84% 383 3.12% 201 5.67% 175295 2.22%
31 2615 3.09% 2388 3.06% 2321 3.17% 392 3.20% 200 5.64% 219615 2.78%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2609 3.08% 74 2296 2.95% 73 2271 3.10% 9662 299536 3.79%
1 91 2834 3.34% 84 2618 3.36% 81 2532 3.46% 14525 450281 5.70%
2 95 2952 3.48% 89 2767 3.55% 86 2693 3.68% 9357 290078 3.67%
3 133 4151 4.90% 124 3871 4.97% 123 3839 5.24% 13552 420127 5.32%
4 134 4182 4.93% 124 3864 4.96% 125 3905 5.33% 10288 318924 4.04%
5 141 4376 5.16% 131 4067 5.22% 131 4089 5.58% 7910 245225 3.10%
6 132 4118 4.86% 125 3876 4.97% 116 3610 4.93% 7374 228588 2.89%
7 162 5044 5.95% 152 4723 6.06% 121 3781 5.16% 12097 375005 4.75%
8 124 3864 4.56% 116 3603 4.62% 114 3545 4.84% 10489 325163 4.12%
9 130 4060 4.79% 108 3372 4.33% 120 3729 5.09% 8031 248956 3.15%
10 129 4020 4.74% 118 3685 4.73% 117 3646 4.98% 12528 388383 4.92%
11 129 4018 4.74% 120 3729 4.78% 110 3440 4.69% 10910 338208 4.28%
12 109 3384 3.99% 100 3117 4.00% 90 2801 3.82% 13424 416148 5.27%
13 132 4094 4.83% 124 3855 4.95% 116 3620 4.94% 9627 298431 3.78%
14 87 2707 3.19% 80 2482 3.18% 75 2353 3.21% 9647 299044 3.78%
15 98 3039 3.59% 90 2814 3.61% 81 2514 3.43% 8323 258006 3.27%
16 120 3729 4.40% 113 3519 4.51% 104 3249 4.43% 10887 337505 4.27%
17 127 3940 4.65% 118 3675 4.72% 106 3304 4.51% 10061 311898 3.95%
18 99 3096 3.65% 87 2717 3.49% 82 2563 3.50% 10543 326844 4.14%
19 111 3461 4.08% 101 3136 4.02% 94 2923 3.99% 10074 312287 3.95%
20 92 2855 3.37% 84 2622 3.36% 75 2329 3.18% 11251 348787 4.41%
21 97 3022 3.57% 91 2837 3.64% 70 2172 2.96% 11163 346052 4.38%
22 81 2541 3.00% 74 2316 2.97% 67 2090 2.85% 10786 334368 4.23%
23 86 2668 3.15% 76 2381 3.05% 73 2273 3.10% 12364 383297 4.85%

Top 30 of 10188 Total URLs
# Hits KBytes URL
1 10056 11.86% 152375 1.93% /
2 9049 10.68% 1132430 14.33% /webalizer/usage_201406.html
3 8574 10.12% 84792 1.07% /webalizer/
4 7027 8.29% 104300 1.32% /modlogan/mla-web_user_referer-201407.html
5 3652 4.31% 454740 5.76% /webalizer/usage_201409.html
6 1431 1.69% 38777 0.49% /login.html
7 1400 1.65% 154437 1.95% /webalizer/usage_201410.html
8 1392 1.64% 37932 0.48% /login.html.MIGRATION_REPLACEMENT_BACKUP
9 1094 1.29% 114737 1.45% /wynston-shannon_webproofs/images/_MG_7216.jpg
10 876 1.03% 1556 0.02% /wynston-shannon_webproofs/pages/_MG_7202.htm
11 841 0.99% 71356 0.90% /wynston-shannon_webproofs/images/_MG_7168.jpg
12 617 0.73% 3076671 38.94% /elise-bauman_opt.jpg
13 505 0.60% 63665 0.81% /webalizer/usage_201311.html
14 371 0.44% 45021 0.57% /webalizer/usage_201306.html
15 299 0.35% 33610 0.43% /webalizer/usage_201308.html
16 283 0.33% 32230 0.41% /webalizer/usage_200903.html
17 273 0.32% 60 0.00% /icons/folder.gif
18 201 0.24% 23265 0.29% /webalizer/usage_200912.html
19 181 0.21% 14726 0.19% /wynston-shannon_webproofs/images/_MG_7159.jpg
20 162 0.19% 20054 0.25% /webalizer/usage_201301.html
21 161 0.19% 400 0.01% /wynston-shannon_webproofs/
22 128 0.15% 16499 0.21% /webalizer/usage_201205.html
23 126 0.15% 1785 0.02% /wynston-shannon_webproofs/thumbnails/_MG_7159.jpg
24 125 0.15% 12627 0.16% /wynston-shannon_webproofs/images/_MG_7153.jpg
25 119 0.14% 36 0.00% /icons/image2.gif
26 117 0.14% 71 0.00% /agent-1/
27 112 0.13% 8658 0.11% /wynston-shannon_webproofs/images/_MG_7205.jpg
28 110 0.13% 12046 0.15% /webalizer/usage_201105.html
29 88 0.10% 57 0.00% /Old-Firehall-By-Lauren-Vogel/
30 88 0.10% 19 0.00% /icons/text.gif

Top 10 of 10188 Total URLs By KBytes
# Hits KBytes URL
1 617 0.73% 3076671 38.94% /elise-bauman_opt.jpg
2 9049 10.68% 1132430 14.33% /webalizer/usage_201406.html
3 3652 4.31% 454740 5.76% /webalizer/usage_201409.html
4 21 0.02% 252190 3.19% /chea-gary_ruffi-owners.JPG
5 18 0.02% 205392 2.60% /chea-gary-ruffi_2010.JPG
6 20 0.02% 174793 2.21% /france-vezelay-detail.JPG
7 1400 1.65% 154437 1.95% /webalizer/usage_201410.html
8 10056 11.86% 152375 1.93% /
9 52 0.06% 121237 1.53% /france-vezelay-interior.jpg
10 23 0.03% 120548 1.53% /_MG_8466.JPG

Top 10 of 1870 Total Entry Pages
# Hits Visits URL
1 10056 11.86% 4140 36.26% /
2 3652 4.31% 776 6.80% /webalizer/usage_201409.html
3 8574 10.12% 661 5.79% /webalizer/
4 7027 8.29% 473 4.14% /modlogan/mla-web_user_referer-201407.html
5 1400 1.65% 336 2.94% /webalizer/usage_201410.html
6 876 1.03% 268 2.35% /wynston-shannon_webproofs/pages/_MG_7202.htm
7 283 0.33% 196 1.72% /webalizer/usage_200903.html
8 201 0.24% 143 1.25% /webalizer/usage_200912.html
9 371 0.44% 119 1.04% /webalizer/usage_201306.html
10 299 0.35% 117 1.02% /webalizer/usage_201308.html

Top 10 of 1929 Total Exit Pages
# Hits Visits URL
1 10056 11.86% 4167 36.99% /
2 3652 4.31% 725 6.44% /webalizer/usage_201409.html
3 8574 10.12% 625 5.55% /webalizer/
4 7027 8.29% 473 4.20% /modlogan/mla-web_user_referer-201407.html
5 1400 1.65% 271 2.41% /webalizer/usage_201410.html
6 876 1.03% 268 2.38% /wynston-shannon_webproofs/pages/_MG_7202.htm
7 201 0.24% 144 1.28% /webalizer/usage_200912.html
8 371 0.44% 116 1.03% /webalizer/usage_201306.html
9 9049 10.68% 115 1.02% /webalizer/usage_201406.html
10 299 0.35% 110 0.98% /webalizer/usage_201308.html

Top 30 of 3546 Total Sites
# Hits Files KBytes Visits Hostname
1 9023 10.64% 9023 11.58% 1129426 14.29% 109 0.89% 81.198.9.45
2 7240 8.54% 7042 9.03% 24708 0.31% 8 0.07% blexn12.webmeup.com
3 7024 8.29% 7024 9.01% 104256 1.32% 472 3.85% 31.184.238.152
4 5192 6.13% 5192 6.66% 51505 0.65% 257 2.10% ppp-46-33-247-139.wildpark.net
5 4028 4.75% 4028 5.17% 85721 1.08% 695 5.67% sol-fttb.240.116.118.46.sovam.net.ua
6 2947 3.48% 2947 3.78% 45126 0.57% 649 5.29% 162.212.33.31
7 2126 2.51% 2126 2.73% 30875 0.39% 198 1.61% 212-129-7-250.rev.poneytelecom.eu
8 1003 1.18% 1000 1.28% 3095 0.04% 1 0.01% n16g1.007ac9.net
9 1003 1.18% 1000 1.28% 3095 0.04% 1 0.01% n18g1.007ac9.net
10 1000 1.18% 997 1.28% 4504 0.06% 1 0.01% 162.243.232.51
11 984 1.16% 984 1.26% 15068 0.19% 38 0.31% killmalware.com
12 971 1.15% 968 1.24% 72005 0.91% 1 0.01% g219239.upc-g.chello.nl
13 952 1.12% 952 1.22% 118542 1.50% 237 1.93% 178-137-93-107-lvv.broadband.kyivstar.net
14 937 1.11% 687 0.88% 10233 0.13% 128 1.04% spider-100-43-81-148.yandex.com
15 916 1.08% 898 1.15% 9211 0.12% 27 0.22% 195-154-136-228.rev.poneytelecom.eu
16 873 1.03% 873 1.12% 108704 1.38% 159 1.30% 37-115-189-183-broadband.kyivstar.net
17 868 1.02% 853 1.09% 4583 0.06% 64 0.52% ns504861.ip-192-99-149.net
18 783 0.92% 748 0.96% 152948 1.94% 13 0.11% static.23.94.46.78.clients.your-server.de
19 700 0.83% 700 0.90% 87163 1.10% 9 0.07% 123.31-pool.nikopol.net
20 684 0.81% 684 0.88% 6785 0.09% 105 0.86% vpnf5-nat-217-226.vnet.dn.ua
21 597 0.70% 480 0.62% 1248 0.02% 2 0.02% cr4.iparadigms.com
22 571 0.67% 571 0.73% 8719 0.11% 12 0.10% 70.25.7.11
23 522 0.62% 417 0.54% 17331 0.22% 46 0.38% hosted-by.leaseweb.com
24 502 0.59% 497 0.64% 10031 0.13% 1 0.01% 206-188-64-186.cpe.distributel.net
25 492 0.58% 311 0.40% 22946 0.29% 208 1.70% crawl-66-249-69-165.googlebot.com
26 488 0.58% 306 0.39% 7074 0.09% 225 1.84% crawl-66-249-69-149.googlebot.com
27 481 0.57% 262 0.34% 613 0.01% 1 0.01% cr6.iparadigms.com
28 476 0.56% 476 0.61% 22110 0.28% 5 0.04% temp-addr.yeg01.ca.as4250.net
29 472 0.56% 472 0.61% 7228 0.09% 158 1.29% 188.123.248.103
30 468 0.55% 300 0.38% 16993 0.22% 201 1.64% crawl-66-249-69-133.googlebot.com

Top 10 of 3546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9023 10.64% 9023 11.58% 1129426 14.29% 109 0.89% 81.198.9.45
2 783 0.92% 748 0.96% 152948 1.94% 13 0.11% static.23.94.46.78.clients.your-server.de
3 188 0.22% 183 0.23% 151736 1.92% 2 0.02% static.141.123.9.5.clients.your-server.de
4 61 0.07% 38 0.05% 119572 1.51% 1 0.01% 178-137-160-50-broadband.kyivstar.net
5 952 1.12% 952 1.22% 118542 1.50% 237 1.93% 178-137-93-107-lvv.broadband.kyivstar.net
6 205 0.24% 158 0.20% 114942 1.45% 2 0.02% 75-134-141-212.dhcp.roch.mn.charter.com
7 873 1.03% 873 1.12% 108704 1.38% 159 1.30% 37-115-189-183-broadband.kyivstar.net
8 7024 8.29% 7024 9.01% 104256 1.32% 472 3.85% 31.184.238.152
9 700 0.83% 700 0.90% 87163 1.10% 9 0.07% 123.31-pool.nikopol.net
10 4028 4.75% 4028 5.17% 85721 1.08% 695 5.67% sol-fttb.240.116.118.46.sovam.net.ua

Top 30 of 3613 Total Referrers
# Hits Referrer
1 34654 40.88% - (Direct Request)
2 1020 1.20% https://www.google.com/search
3 922 1.09% http://naltrexone50mg1b.forumcircle.com
4 901 1.06% https://www.google.com/
5 852 1.01% http://order-clarithromycin-online.soup.io
6 782 0.92% http://buycoumadin2mgonlinewithoutscript.soup.io
7 781 0.92% http://buy-meloxicam-without-prescription.snack.ws
8 766 0.90% http://orderstendradk.soup.io
9 763 0.90% http://mebendazole-100mg-buy-online.snack.ws
10 730 0.86% http://orderalbenza400mgfastshipping.soup.io
11 716 0.84% http://orderendeponlinesingapore.soup.io
12 712 0.84% http://buy-actigall-300mg-safely.soup.io
13 700 0.83% http://wcons.net/
14 524 0.62% http://allergiestop.info
15 298 0.35% http://skin-ripping.afdfloral.com
16 252 0.30% http://alcoholismsymptoms.info/
17 208 0.25% http://grifulvin-v-500-mg.webs.com
18 195 0.23% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 191 0.23% https://www.google.ca/
20 188 0.22% http://alcoholismfamily.weebly.com
21 184 0.22% http://alcoholfactsheet.weebly.com
22 164 0.19% http://beerdrinkingjobs.weebly.com
23 164 0.19% http://bipolardisorderdrinking.thepro.dj
24 164 0.19% http://hair.afdfloral.com
25 160 0.19% http://alcoholismsymptoms.info
26 151 0.18% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
27 148 0.17% http://drinkingyourpregnant.wordpress.com
28 144 0.17% http://alcoholicliverdisease.tumblr.com
29 144 0.17% http://alcoholismuk.tumblr.com
30 143 0.17% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html

Top 20 of 146 Total Search Strings
# Hits Search String
1 42 4.82% http://yaltart.ru
2 39 4.48% http://xo-bit.ru
3 39 4.48% http://xx3.ru
4 39 4.48% http://yal-yap.ru
5 39 4.48% http://yarche-i-zharche.ru
6 39 4.48% http://yarche-zarche.ru
7 33 3.79% http://work-out.ru
8 33 3.79% http://xamtal.ru
9 30 3.44% http://winnersacademia.ru
10 30 3.44% http://wirebeast.ru
11 30 3.44% http://wishworld.ru
12 30 3.44% http://womanrai.ru
13 27 3.10% http://wink-service.ru
14 11 1.26% http://yarchezharche.ru/gosudarstvennye-lichnye-kabinety/lichnyj-kabinet-permenergosbyt.html
15 8 0.92% http://yal-yap.ru/sitemap.html
16 7 0.80% http://yarchezharche.ru/lichnye-kabinety-bankov/lichnyj-kabinet-rosbank.html
17 7 0.80% http://yarchezharche.ru/lichnye-kabinety-internet-magazinov/lichnyj-kabinet-svjaznoj-club.html
18 6 0.69% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/podari-zhizn-sberbank.html
19 4 0.46% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-gazprombank.html
20 4 0.46% http://ambassade.ru/prochie-lichnye-kabinety.html

Top 15 of 1110 Total User Agents
# Hits User Agent
1 7818 9.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 7240 8.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 5112 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2006 2.37% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
5 1720 2.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1303 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 1078 1.27% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
8 1076 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 1060 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1059 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 1000 1.18% Mozilla/5.0 (compatible; spbot/4.3.0; +http://OpenLinkProfiler.org/bot )
12 994 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 991 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
14 942 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 731 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Country for October 2014

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 27206 32.10% 26812 34.40% 2124954 26.89% Unresolved/Unknown
2 22486 26.53% 18348 23.54% 1862726 23.58% Commercial (com)
3 16781 19.80% 16424 21.07% 2072336 26.23% Network (net)
4 5605 6.61% 5603 7.19% 152549 1.93% Ukraine
5 4728 5.58% 4083 5.24% 442417 5.60% Germany
6 3215 3.79% 3142 4.03% 135961 1.72% European Union
7 1079 1.27% 811 1.04% 64283 0.81% Russian Federation
8 1060 1.25% 1049 1.35% 124054 1.57% Netherlands
9 426 0.50% 410 0.53% 9439 0.12% China
10 256 0.30% 254 0.33% 63481 0.80% Canada
11 233 0.27% 228 0.29% 12132 0.15% Norway
12 186 0.22% 180 0.23% 94336 1.19% Brazil
13 168 0.20% 115 0.15% 5751 0.07% Non-Profit (org)
14 153 0.18% 153 0.20% 22467 0.28% Greece
15 123 0.15% 122 0.16% 138436 1.75% Educational (edu)
16 101 0.12% 99 0.13% 50637 0.64% Mexico
17 83 0.10% 79 0.10% 18521 0.23% France
18 79 0.09% 38 0.05% 45303 0.57% Italy
19 73 0.09% 72 0.09% 99698 1.26% Australia
20 71 0.08% 69 0.09% 17236 0.22% Poland
21 52 0.06% 51 0.07% 3557 0.05% Turkey
22 49 0.06% 6 0.01% 638 0.01% United States
23 44 0.05% 38 0.05% 16855 0.21% Switzerland
24 38 0.04% 32 0.04% 41004 0.52% Belgium
25 37 0.04% 37 0.05% 15810 0.20% United Kingdom
26 34 0.04% 30 0.04% 12681 0.16% Argentina
27 31 0.04% 31 0.04% 12933 0.16% Spain
28 30 0.04% 28 0.04% 23711 0.30% Sweden
29 27 0.03% 16 0.02% 2044 0.03% Generic TLD (info)
30 23 0.03% 22 0.03% 12791 0.16% Finland


Generated by Webalizer Version 2.20