Usage Statistics for virtual-planet.net

Summary Period: September 2014
Generated 01-Oct-2014 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 91555
Total Files 73657
Total Pages 70123
Total Visits 10731
Total KBytes 6442352
Total Unique Sites 2553
Total Unique URLs 12504
Total Unique Referrers 2530
Total Unique User Agents 951
. Avg Max
Hits per Hour 127 819
Hits per Day 3051 7254
Files per Day 2455 3451
Pages per Day 2337 3340
Sites per Day 85 252
Visits per Day 357 506
KBytes per Day 214745 455152
Hits by Response Code
Code 200 - OK 80.45% 73657
Code 206 - Partial Content 0.53% 484
Code 301 - Moved Permanently 0.17% 156
Code 304 - Not Modified 5.61% 5132
Code 400 - Bad Request 0.03% 26
Code 403 - Forbidden 0.09% 79
Code 404 - Not Found 13.12% 12009
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 9

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1469 1.60% 1261 1.71% 1223 1.74% 286 2.67% 208 8.15% 113143 1.76%
2 1933 2.11% 1745 2.37% 1647 2.35% 318 2.96% 219 8.58% 142623 2.21%
3 2471 2.70% 2173 2.95% 2043 2.91% 363 3.38% 216 8.46% 196595 3.05%
4 2412 2.63% 2185 2.97% 1913 2.73% 353 3.29% 232 9.09% 218936 3.40%
5 2685 2.93% 2454 3.33% 2419 3.45% 342 3.19% 225 8.81% 178085 2.76%
6 2391 2.61% 2205 2.99% 2044 2.91% 323 3.01% 228 8.93% 253531 3.94%
7 2167 2.37% 1883 2.56% 1797 2.56% 320 2.98% 212 8.30% 137934 2.14%
8 2642 2.89% 2438 3.31% 1712 2.44% 281 2.62% 219 8.58% 199381 3.09%
9 3311 3.62% 2607 3.54% 2969 4.23% 298 2.78% 236 9.24% 200509 3.11%
10 2540 2.77% 2250 3.05% 2157 3.08% 302 2.81% 228 8.93% 137007 2.13%
11 2612 2.85% 2267 3.08% 2234 3.19% 343 3.20% 224 8.77% 228885 3.55%
12 3066 3.35% 2827 3.84% 2714 3.87% 372 3.47% 224 8.77% 217771 3.38%
13 3063 3.35% 2701 3.67% 2499 3.56% 357 3.33% 214 8.38% 244168 3.79%
14 2756 3.01% 2546 3.46% 2070 2.95% 351 3.27% 203 7.95% 158794 2.46%
15 3520 3.84% 3254 4.42% 2952 4.21% 338 3.15% 206 8.07% 260883 4.05%
16 3156 3.45% 2949 4.00% 2839 4.05% 331 3.08% 192 7.52% 259892 4.03%
17 2963 3.24% 2671 3.63% 2626 3.74% 318 2.96% 199 7.79% 285048 4.42%
18 2795 3.05% 2610 3.54% 2418 3.45% 291 2.71% 211 8.26% 268311 4.16%
19 3608 3.94% 3016 4.09% 3244 4.63% 333 3.10% 203 7.95% 293319 4.55%
20 3555 3.88% 3312 4.50% 2943 4.20% 401 3.74% 221 8.66% 283192 4.40%
21 2649 2.89% 2505 3.40% 2425 3.46% 343 3.20% 205 8.03% 193829 3.01%
22 2743 3.00% 2561 3.48% 2531 3.61% 345 3.21% 182 7.13% 249740 3.88%
23 2044 2.23% 1890 2.57% 1845 2.63% 402 3.75% 212 8.30% 189390 2.94%
24 2647 2.89% 2418 3.28% 2363 3.37% 409 3.81% 224 8.77% 116890 1.81%
25 7254 7.92% 2484 3.37% 2402 3.43% 448 4.17% 224 8.77% 220178 3.42%
26 5596 6.11% 2308 3.13% 2193 3.13% 451 4.20% 233 9.13% 158356 2.46%
27 5187 5.67% 3019 4.10% 3016 4.30% 506 4.72% 224 8.77% 295241 4.58%
28 3869 4.23% 3451 4.69% 3340 4.76% 442 4.12% 243 9.52% 455152 7.06%
29 2268 2.48% 1847 2.51% 1777 2.53% 408 3.80% 215 8.42% 150280 2.33%
30 2183 2.38% 1820 2.47% 1768 2.52% 438 4.08% 252 9.87% 135289 2.10%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3113 3.40% 81 2448 3.32% 75 2259 3.22% 9428 282854 4.39%
1 91 2750 3.00% 74 2238 3.04% 73 2209 3.15% 6991 209733 3.26%
2 109 3294 3.60% 90 2721 3.69% 90 2708 3.86% 11062 331863 5.15%
3 124 3723 4.07% 106 3197 4.34% 104 3122 4.45% 13103 393085 6.10%
4 157 4721 5.16% 139 4195 5.70% 119 3573 5.10% 8741 262223 4.07%
5 130 3921 4.28% 117 3519 4.78% 114 3422 4.88% 12515 375460 5.83%
6 138 4164 4.55% 125 3759 5.10% 121 3647 5.20% 9797 293918 4.56%
7 140 4225 4.61% 126 3787 5.14% 124 3746 5.34% 8411 252336 3.92%
8 150 4502 4.92% 118 3540 4.81% 129 3888 5.54% 10930 327905 5.09%
9 126 3806 4.16% 110 3326 4.52% 100 3016 4.30% 10439 313157 4.86%
10 130 3914 4.28% 115 3466 4.71% 109 3288 4.69% 9884 296509 4.60%
11 122 3678 4.02% 106 3182 4.32% 101 3056 4.36% 10019 300579 4.67%
12 149 4489 4.90% 133 4013 5.45% 119 3596 5.13% 9374 281220 4.37%
13 136 4089 4.47% 107 3221 4.37% 101 3057 4.36% 8566 256966 3.99%
14 124 3732 4.08% 89 2692 3.65% 85 2551 3.64% 6492 194763 3.02%
15 127 3827 4.18% 94 2827 3.84% 84 2528 3.61% 6936 208079 3.23%
16 115 3463 3.78% 82 2475 3.36% 80 2429 3.46% 9647 289405 4.49%
17 126 3800 4.15% 93 2819 3.83% 86 2593 3.70% 8395 251841 3.91%
18 122 3678 4.02% 89 2696 3.66% 85 2550 3.64% 6490 194708 3.02%
19 125 3753 4.10% 93 2807 3.81% 85 2564 3.66% 7213 216379 3.36%
20 117 3532 3.86% 84 2548 3.46% 78 2352 3.35% 7155 214644 3.33%
21 127 3827 4.18% 92 2778 3.77% 91 2752 3.92% 8546 256367 3.98%
22 134 4037 4.41% 96 2902 3.94% 92 2776 3.96% 7992 239746 3.72%
23 117 3517 3.84% 83 2501 3.40% 81 2441 3.48% 6620 198612 3.08%

Top 30 of 12504 Total URLs
# Hits KBytes URL
1 12770 13.95% 1598445 24.81% /webalizer/usage_201406.html
2 9131 9.97% 90602 1.41% /webalizer/
3 6848 7.48% 104753 1.63% /
4 4732 5.17% 70236 1.09% /modlogan/mla-web_user_referer-201407.html
5 3040 3.32% 361862 5.62% /webalizer/usage_201409.html
6 2451 2.68% 311429 4.83% /webalizer/usage_201306.html
7 911 1.00% 115588 1.79% /webalizer/usage_201310.html
8 884 0.97% 111444 1.73% /webalizer/usage_201311.html
9 553 0.60% 64819 1.01% /webalizer/usage_201308.html
10 498 0.54% 51344 0.80% /wynston-shannon_webproofs/images/_MG_7216.jpg
11 409 0.45% 52527 0.82% /webalizer/usage_201212.html
12 351 0.38% 29377 0.46% /wynston-shannon_webproofs/images/_MG_7168.jpg
13 344 0.38% 43858 0.68% /webalizer/usage_201206.html
14 318 0.35% 40608 0.63% /webalizer/usage_201203.html
15 312 0.34% 40969 0.64% /webalizer/usage_201204.html
16 312 0.34% 39125 0.61% /webalizer/usage_201405.html
17 308 0.34% 36034 0.56% /webalizer/usage_201003.html
18 307 0.34% 8066 0.13% /login.html
19 306 0.33% 39097 0.61% /webalizer/usage_201408.html
20 305 0.33% 35483 0.55% /webalizer/usage_200910.html
21 305 0.33% 38958 0.60% /webalizer/usage_201301.html
22 302 0.33% 33620 0.52% /webalizer/usage_200803.html
23 301 0.33% 37673 0.58% /webalizer/usage_201407.html
24 298 0.33% 37395 0.58% /webalizer/usage_201302.html
25 268 0.29% 7303 0.11% /login.html.MIGRATION_REPLACEMENT_BACKUP
26 208 0.23% 16683 0.26% /wynston-shannon_webproofs/images/_MG_7159.jpg
27 124 0.14% 226 0.00% /wynston-shannon_webproofs/
28 113 0.12% 68 0.00% /agent-1/
29 89 0.10% 12 0.00% /icons/blank.gif
30 88 0.10% 20 0.00% /icons/movie.gif

Top 10 of 12504 Total URLs By KBytes
# Hits KBytes URL
1 12770 13.95% 1598445 24.81% /webalizer/usage_201406.html
2 37 0.04% 420316 6.52% /chea-gary_ruffi-owners.JPG
3 39 0.04% 387963 6.02% /chea-gary-ruffi_2010.JPG
4 3040 3.32% 361862 5.62% /webalizer/usage_201409.html
5 62 0.07% 318304 4.94% /elise-bauman_opt.jpg
6 2451 2.68% 311429 4.83% /webalizer/usage_201306.html
7 36 0.04% 295173 4.58% /france-vezelay-detail.JPG
8 79 0.09% 189230 2.94% /france-vezelay-interior.jpg
9 31 0.03% 169136 2.63% /_MG_4927.JPG
10 32 0.03% 162477 2.52% /_MG_8466.JPG

Top 10 of 1763 Total Entry Pages
# Hits Visits URL
1 6848 7.48% 3368 34.59% /
2 4732 5.17% 926 9.51% /modlogan/mla-web_user_referer-201407.html
3 3040 3.32% 675 6.93% /webalizer/usage_201409.html
4 9131 9.97% 458 4.70% /webalizer/
5 553 0.60% 118 1.21% /webalizer/usage_201308.html
6 409 0.45% 94 0.97% /webalizer/usage_201212.html
7 124 0.14% 77 0.79% /wynston-shannon_webproofs/
8 2451 2.68% 66 0.68% /webalizer/usage_201306.html
9 84 0.09% 56 0.58% /sandra-maxted_headshot/
10 85 0.09% 56 0.58% /webalizer/usage_200903.html

Top 10 of 1816 Total Exit Pages
# Hits Visits URL
1 6848 7.48% 3282 34.00% /
2 4732 5.17% 925 9.58% /modlogan/mla-web_user_referer-201407.html
3 3040 3.32% 672 6.96% /webalizer/usage_201409.html
4 9131 9.97% 425 4.40% /webalizer/
5 553 0.60% 112 1.16% /webalizer/usage_201308.html
6 409 0.45% 93 0.96% /webalizer/usage_201212.html
7 124 0.14% 82 0.85% /wynston-shannon_webproofs/
8 84 0.09% 56 0.58% /sandra-maxted_headshot/
9 2451 2.68% 51 0.53% /webalizer/usage_201306.html
10 80 0.09% 40 0.41% /webalizer/usage_201205.html

Top 30 of 2553 Total Sites
# Hits Files KBytes Visits Hostname
1 10955 11.97% 602 0.82% 21424 0.33% 113 1.05% spider-100-43-81-148.yandex.com
2 10692 11.68% 10692 14.52% 1338338 20.77% 6 0.06% 46.109.170.157
3 6294 6.87% 6294 8.55% 62455 0.97% 149 1.39% ppp-46-33-247-139.wildpark.net
4 4754 5.19% 4754 6.45% 594731 9.23% 53 0.49% broadband-46-188-16-119.2com.net
5 4731 5.17% 4731 6.42% 70221 1.09% 926 8.63% 31.184.238.152
6 2763 3.02% 2763 3.75% 42308 0.66% 568 5.29% 162.212.33.31
7 2062 2.25% 2062 2.80% 258104 4.01% 2 0.02% 81.198.9.45
8 2054 2.24% 2054 2.79% 263458 4.09% 5 0.05% dedic510.hidehost.net
9 1795 1.96% 1795 2.44% 149514 2.32% 86 0.80% 180.220-pool.nikopol.net
10 1260 1.38% 1260 1.71% 19042 0.30% 123 1.15% 109.120.153.183
11 1000 1.09% 997 1.35% 4519 0.07% 1 0.01% 162.243.119.4
12 1000 1.09% 997 1.35% 4540 0.07% 1 0.01% 162.243.202.203
13 903 0.99% 574 0.78% 1427 0.02% 10 0.09% cr4.iparadigms.com
14 873 0.95% 873 1.19% 18573 0.29% 102 0.95% sol-fttb.240.116.118.46.sovam.net.ua
15 822 0.90% 707 0.96% 21967 0.34% 47 0.44% hosted-by.leaseweb.com
16 718 0.78% 664 0.90% 1680 0.03% 10 0.09% static.39.95.76.144.clients.your-server.de
17 698 0.76% 631 0.86% 95726 1.49% 14 0.13% static.174.124.251.148.clients.your-server.de
18 689 0.75% 650 0.88% 1369 0.02% 7 0.07% static.178-63-49-82.clients.your-server.de
19 662 0.72% 606 0.82% 2354 0.04% 7 0.07% static.231.95.76.144.clients.your-server.de
20 659 0.72% 649 0.88% 44360 0.69% 1 0.01% c-98-255-36-184.hsd1.ca.comcast.net
21 618 0.68% 618 0.84% 10157 0.16% 12 0.11% 70.25.7.11
22 606 0.66% 558 0.76% 2238 0.03% 10 0.09% static.232.95.76.144.clients.your-server.de
23 584 0.64% 584 0.79% 73624 1.14% 1 0.01% 173.234.164.13
24 579 0.63% 549 0.75% 49317 0.77% 12 0.11% s2.960.clients.serverdeals.org
25 575 0.63% 575 0.78% 69621 1.08% 20 0.19% 37-115-189-183-broadband.kyivstar.net
26 552 0.60% 481 0.65% 991 0.02% 10 0.09% static.20.12.4.46.clients.your-server.de
27 518 0.57% 505 0.69% 10065 0.16% 4 0.04% 62-210-82-224.rev.poneytelecom.eu
28 488 0.53% 465 0.63% 1037 0.02% 8 0.07% noah.sigqu.it
29 481 0.53% 115 0.16% 671 0.01% 136 1.27% crawl318.exabot.com
30 477 0.52% 319 0.43% 790 0.01% 1 0.01% cr6.iparadigms.com

Top 10 of 2553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10692 11.68% 10692 14.52% 1338338 20.77% 6 0.06% 46.109.170.157
2 4754 5.19% 4754 6.45% 594731 9.23% 53 0.49% broadband-46-188-16-119.2com.net
3 2054 2.24% 2054 2.79% 263458 4.09% 5 0.05% dedic510.hidehost.net
4 2062 2.25% 2062 2.80% 258104 4.01% 2 0.02% 81.198.9.45
5 103 0.11% 61 0.08% 187701 2.91% 1 0.01% 176-8-90-210-lvv.broadband.kyivstar.net
6 110 0.12% 62 0.08% 154354 2.40% 6 0.06% 62-210-122-209.rev.poneytelecom.eu
7 1795 1.96% 1795 2.44% 149514 2.32% 86 0.80% 180.220-pool.nikopol.net
8 698 0.76% 631 0.86% 95726 1.49% 14 0.13% static.174.124.251.148.clients.your-server.de
9 584 0.64% 584 0.79% 73624 1.14% 1 0.01% 173.234.164.13
10 4731 5.17% 4731 6.42% 70221 1.09% 926 8.63% 31.184.238.152

Top 30 of 2530 Total Referrers
# Hits Referrer
1 41936 45.80% - (Direct Request)
2 2054 2.24% http://www.fxtip.ru/torgovie-signali.html
3 1123 1.23% http://tizanidine-4mg.com/
4 927 1.01% http://csbrasil.forunsgratis.net/viewtopic.php
5 672 0.73% http://mprtver.ru/
6 648 0.71% http://putin.moykrest.ru
7 275 0.30% http://buyoxycodone.iscookin.com/
8 240 0.26% http://tramadolonline.tripod.com
9 236 0.26% http://image.baidu.com/i
10 230 0.25% http://www.netvibes.com/lookingoxycontin
11 228 0.25% http://order-clarithromycin-online.soup.io
12 220 0.24% http://www.netvibes.com/tramadolonline
13 216 0.24% http://www.xolodremont.ru/
14 215 0.23% http://order-tacrolimus-online.soup.io
15 215 0.23% http://www.netvibes.com/clonazepamonline
16 207 0.23% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 205 0.22% http://twtvite.com/tramadolonline/
18 195 0.21% http://www.netvibes.com/vicodin
19 192 0.21% http://nolvadextamoxifen.eventpages.org/
20 191 0.21% https://www.google.com/
21 190 0.21% http://cheapzetia.wordpress.com/
22 190 0.21% http://www.netvibes.com/amitriptyline
23 190 0.21% http://www.netvibes.com/buyoxycodoneonline
24 190 0.21% http://www.netvibes.com/marzeg
25 190 0.21% http://www.netvibes.com/phenterminehcl
26 185 0.20% http://oxycodone.fourfour.com/
27 184 0.20% http://tamoxifen.onlc.fr/
28 183 0.20% http://orderalbenza400mgfastshipping.soup.io
29 180 0.20% http://mebendazole-100mg-buy-online.snack.ws
30 180 0.20% http://www.netvibes.com/canadianpharmacy

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% tim tanz
2 1 16.67% frank ruszer
3 1 16.67% virtual-planet.net
4 1 16.67% wynston shannon
5 1 16.67% wynston shannon model

Top 15 of 951 Total User Agents
# Hits User Agent
1 13320 14.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 11077 12.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 4436 4.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2000 2.18% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfiler.org/bot )
5 1775 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1380 1.51% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
7 1290 1.41% Googlebot-Image/1.0
8 1043 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
9 934 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 879 0.96% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
11 714 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 705 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 689 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 659 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
15 610 0.67% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for September 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 30722 33.56% 30101 40.87% 2226117 34.55% Unresolved/Unknown
2 25999 28.40% 11280 15.31% 1564028 24.28% Commercial (com)
3 20287 22.16% 19735 26.79% 1818634 28.23% Network (net)
4 7931 8.66% 6962 9.45% 190376 2.96% Germany
5 1422 1.55% 1419 1.93% 32718 0.51% Ukraine
6 802 0.88% 630 0.86% 61237 0.95% Russian Federation
7 798 0.87% 748 1.02% 58311 0.91% Non-Profit (org)
8 674 0.74% 623 0.85% 53424 0.83% Italy
9 664 0.73% 590 0.80% 165375 2.57% European Union
10 441 0.48% 419 0.57% 61628 0.96% Canada
11 401 0.44% 363 0.49% 9600 0.15% China
12 173 0.19% 173 0.23% 27219 0.42% Brazil
13 140 0.15% 128 0.17% 14890 0.23% Netherlands
14 137 0.15% 106 0.14% 11651 0.18% Switzerland
15 128 0.14% 120 0.16% 9600 0.15% Hungary
16 74 0.08% 73 0.10% 4871 0.08% Mexico
17 70 0.08% 65 0.09% 27505 0.43% Australia
18 67 0.07% 54 0.07% 7175 0.11% France
19 63 0.07% 57 0.08% 176 0.00% Tokelau
20 61 0.07% 34 0.05% 1370 0.02% Romania
21 56 0.06% 54 0.07% 4712 0.07% Argentina
22 46 0.05% 46 0.06% 576 0.01% Ireland
23 44 0.05% 40 0.05% 8201 0.13% Belgium
24 35 0.04% 35 0.05% 3256 0.05% Turkey
25 31 0.03% 31 0.04% 5636 0.09% Portugal
26 28 0.03% 27 0.04% 1219 0.02% Norway
27 25 0.03% 25 0.03% 15781 0.24% Japan
28 25 0.03% 25 0.03% 9713 0.15% Poland
29 22 0.02% 22 0.03% 2772 0.04% Generic TLD (info)
30 18 0.02% 9 0.01% 642 0.01% Finland


Generated by Webalizer Version 2.20