Usage Statistics for virtual-planet.net

Summary Period: August 2016
Generated 01-Sep-2016 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 111873
Total Files 91326
Total Pages 96489
Total Visits 24699
Total KBytes 5131345
Total Unique Sites 3418
Total Unique URLs 14143
Total Unique Referrers 2658
Total Unique User Agents 818
. Avg Max
Hits per Hour 150 2037
Hits per Day 3608 8399
Files per Day 2946 6574
Pages per Day 3112 6670
Sites per Day 110 832
Visits per Day 796 1654
KBytes per Day 165527 357059
Hits by Response Code
Code 200 - OK 81.63% 91326
Code 206 - Partial Content 2.63% 2947
Code 301 - Moved Permanently 0.07% 82
Code 304 - Not Modified 1.10% 1232
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.08% 92
Code 404 - Not Found 14.46% 16175
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.01% 7

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 3584 3.20% 2922 3.20% 3343 3.46% 1133 4.59% 414 12.11% 219127 4.27%
2 1692 1.51% 1466 1.61% 1555 1.61% 950 3.85% 361 10.56% 91664 1.79%
3 2501 2.24% 2258 2.47% 2335 2.42% 682 2.76% 382 11.18% 264565 5.16%
4 2205 1.97% 1648 1.80% 2045 2.12% 779 3.15% 366 10.71% 141910 2.77%
5 3152 2.82% 2918 3.20% 2974 3.08% 891 3.61% 400 11.70% 131367 2.56%
6 2525 2.26% 2041 2.23% 2205 2.29% 1034 4.19% 375 10.97% 179181 3.49%
7 1178 1.05% 834 0.91% 1096 1.14% 558 2.26% 346 10.12% 61940 1.21%
8 1478 1.32% 1200 1.31% 1392 1.44% 563 2.28% 358 10.47% 200060 3.90%
9 2248 2.01% 1843 2.02% 2079 2.15% 571 2.31% 358 10.47% 94699 1.85%
10 1899 1.70% 1632 1.79% 1698 1.76% 485 1.96% 305 8.92% 61292 1.19%
11 3301 2.95% 3146 3.44% 3084 3.20% 408 1.65% 248 7.26% 73965 1.44%
12 6863 6.13% 6574 7.20% 6670 6.91% 348 1.41% 197 5.76% 116505 2.27%
13 2325 2.08% 2012 2.20% 2119 2.20% 479 1.94% 291 8.51% 218475 4.26%
14 2572 2.30% 2292 2.51% 2330 2.41% 732 2.96% 367 10.74% 357059 6.96%
15 4161 3.72% 3583 3.92% 3949 4.09% 656 2.66% 330 9.65% 101683 1.98%
16 4237 3.79% 4016 4.40% 3811 3.95% 616 2.49% 343 10.04% 321720 6.27%
17 4647 4.15% 4449 4.87% 4511 4.68% 611 2.47% 317 9.27% 226873 4.42%
18 3871 3.46% 3607 3.95% 3644 3.78% 651 2.64% 388 11.35% 126382 2.46%
19 3863 3.45% 3039 3.33% 3085 3.20% 1060 4.29% 554 16.21% 100263 1.95%
20 8003 7.15% 4305 4.71% 4830 5.01% 1614 6.53% 816 23.87% 202820 3.95%
21 8399 7.51% 4484 4.91% 5100 5.29% 1631 6.60% 821 24.02% 209348 4.08%
22 6205 5.55% 2884 3.16% 3529 3.66% 1654 6.70% 832 24.34% 94289 1.84%
23 4212 3.76% 3608 3.95% 3845 3.98% 1148 4.65% 394 11.53% 130818 2.55%
24 3114 2.78% 2823 3.09% 2924 3.03% 507 2.05% 302 8.84% 239596 4.67%
25 4430 3.96% 3972 4.35% 4200 4.35% 913 3.70% 296 8.66% 101797 1.98%
26 3786 3.38% 3451 3.78% 3560 3.69% 725 2.94% 302 8.84% 323944 6.31%
27 2414 2.16% 2305 2.52% 2257 2.34% 506 2.05% 277 8.10% 96162 1.87%
28 3598 3.22% 3461 3.79% 3439 3.56% 594 2.40% 294 8.60% 121155 2.36%
29 3069 2.74% 2691 2.95% 2941 3.05% 562 2.28% 296 8.66% 129979 2.53%
30 2615 2.34% 2492 2.73% 2481 2.57% 742 3.00% 339 9.92% 140676 2.74%
31 3726 3.33% 3370 3.69% 3458 3.58% 966 3.91% 382 11.18% 252030 4.91%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4676 4.18% 119 3715 4.07% 131 4061 4.21% 5698 176630 3.44%
1 168 5217 4.66% 145 4516 4.94% 150 4677 4.85% 12259 380016 7.41%
2 147 4568 4.08% 109 3379 3.70% 130 4053 4.20% 9236 286308 5.58%
3 107 3321 2.97% 82 2555 2.80% 87 2705 2.80% 6107 189303 3.69%
4 126 3928 3.51% 94 2943 3.22% 100 3130 3.24% 4248 131679 2.57%
5 157 4889 4.37% 132 4095 4.48% 140 4361 4.52% 5949 184433 3.59%
6 124 3849 3.44% 94 2933 3.21% 104 3245 3.36% 2969 92047 1.79%
7 134 4173 3.73% 99 3094 3.39% 113 3522 3.65% 5995 185837 3.62%
8 161 5001 4.47% 129 4000 4.38% 144 4485 4.65% 3056 94732 1.85%
9 167 5183 4.63% 148 4618 5.06% 152 4719 4.89% 5092 157866 3.08%
10 162 5036 4.50% 128 3974 4.35% 132 4120 4.27% 5245 162600 3.17%
11 183 5701 5.10% 157 4885 5.35% 160 4983 5.16% 6644 205961 4.01%
12 201 6258 5.59% 164 5108 5.59% 167 5194 5.38% 4521 140138 2.73%
13 142 4431 3.96% 115 3571 3.91% 118 3677 3.81% 7658 237396 4.63%
14 158 4912 4.39% 132 4109 4.50% 135 4186 4.34% 6509 201788 3.93%
15 176 5481 4.90% 148 4604 5.04% 152 4735 4.91% 7836 242929 4.73%
16 163 5077 4.54% 138 4278 4.68% 137 4275 4.43% 14085 436647 8.51%
17 122 3793 3.39% 92 2874 3.15% 102 3181 3.30% 4274 132500 2.58%
18 134 4160 3.72% 113 3503 3.84% 115 3590 3.72% 5699 176665 3.44%
19 103 3219 2.88% 89 2766 3.03% 94 2920 3.03% 5666 175657 3.42%
20 173 5363 4.79% 145 4496 4.92% 156 4841 5.02% 11455 355114 6.92%
21 126 3933 3.52% 107 3327 3.64% 112 3488 3.61% 7507 232704 4.53%
22 155 4821 4.31% 124 3859 4.23% 136 4220 4.37% 10131 314064 6.12%
23 157 4883 4.36% 133 4124 4.52% 132 4121 4.27% 7688 238330 4.64%

Top 30 of 14143 Total URLs
# Hits KBytes URL
1 29142 26.05% 270182 5.27% /webalizer/
2 5288 4.73% 78645 1.53% /
3 593 0.53% 15805 0.31% /login.html
4 557 0.50% 15027 0.29% /login.html.MIGRATION_REPLACEMENT_BACKUP
5 344 0.31% 43354 0.84% /webalizer/usage_201306.html
6 344 0.31% 43758 0.85% /webalizer/usage_201408.html
7 311 0.28% 3726 0.07% /yeehaw-adventure-farm/
8 238 0.21% 28556 0.56% /webalizer/usage_201308.html
9 210 0.19% 26283 0.51% /webalizer/usage_201407.html
10 203 0.18% 25674 0.50% /webalizer/usage_201301.html
11 200 0.18% 25376 0.49% /webalizer/usage_201310.html
12 197 0.18% 22004 0.43% /webalizer/usage_200803.html
13 192 0.17% 22104 0.43% /webalizer/usage_200910.html
14 191 0.17% 23953 0.47% /webalizer/usage_201311.html
15 191 0.17% 16134 0.31% /wynston-shannon_webproofs/images/_MG_7168.jpg
16 187 0.17% 23841 0.46% /webalizer/usage_201206.html
17 185 0.17% 21293 0.41% /webalizer/usage_201003.html
18 181 0.16% 22790 0.44% /webalizer/usage_201302.html
19 180 0.16% 22930 0.45% /webalizer/usage_201203.html
20 175 0.16% 21764 0.42% /webalizer/usage_201405.html
21 173 0.15% 22218 0.43% /webalizer/usage_201212.html
22 166 0.15% 21798 0.42% /webalizer/usage_201204.html
23 135 0.12% 82 0.00% /agent-1/
24 122 0.11% 15284 0.30% /webalizer/usage_201211.html
25 116 0.10% 6372 0.12% /webalizer/usage_201608.html
26 81 0.07% 53 0.00% /Old-Firehall-By-Lauren-Vogel/
27 71 0.06% 35 0.00% /rodeo shortlist/
28 68 0.06% 343073 6.69% /elise-bauman_opt.jpg
29 65 0.06% 235 0.00% /wynston-shannon_webproofs/
30 62 0.06% 4681 0.09% /wynston-shannon_webproofs/images/_MG_7159.jpg

Top 10 of 14143 Total URLs By KBytes
# Hits KBytes URL
1 68 0.06% 343073 6.69% /elise-bauman_opt.jpg
2 29142 26.05% 270182 5.27% /webalizer/
3 15 0.01% 115387 2.25% /chea-gary-ruffi_2010.JPG
4 18 0.02% 115029 2.24% /france-vezelay-detail.JPG
5 14 0.01% 109361 2.13% /chea-gary_ruffi-owners.JPG
6 10 0.01% 80403 1.57% /modlogan/mla-full-web_request_url_traffic-201310.html
7 5288 4.73% 78645 1.53% /
8 18 0.02% 67209 1.31% /elise-bauman_opt_bw.jpg
9 10 0.01% 64681 1.26% /modlogan/mla-full-web_request_url_traffic-201303.html
10 16 0.01% 62998 1.23% /france-chateau-magny-morning.jpg

Top 10 of 8001 Total Entry Pages
# Hits Visits URL
1 5288 4.73% 3012 14.20% /
2 29142 26.05% 2232 10.52% /webalizer/
3 344 0.31% 190 0.90% /webalizer/usage_201306.html
4 344 0.31% 164 0.77% /webalizer/usage_201408.html
5 238 0.21% 139 0.66% /webalizer/usage_201308.html
6 203 0.18% 135 0.64% /webalizer/usage_201301.html
7 593 0.53% 133 0.63% /login.html
8 210 0.19% 133 0.63% /webalizer/usage_201407.html
9 192 0.17% 126 0.59% /webalizer/usage_200910.html
10 187 0.17% 94 0.44% /webalizer/usage_201206.html

Top 10 of 7960 Total Exit Pages
# Hits Visits URL
1 5288 4.73% 2939 13.87% /
2 29142 26.05% 2222 10.49% /webalizer/
3 344 0.31% 153 0.72% /webalizer/usage_201306.html
4 344 0.31% 148 0.70% /webalizer/usage_201408.html
5 210 0.19% 142 0.67% /webalizer/usage_201407.html
6 593 0.53% 136 0.64% /login.html
7 238 0.21% 126 0.59% /webalizer/usage_201308.html
8 197 0.18% 123 0.58% /webalizer/usage_200803.html
9 191 0.17% 118 0.56% /webalizer/usage_201311.html
10 185 0.17% 104 0.49% /webalizer/usage_201003.html

Top 30 of 3418 Total Sites
# Hits Files KBytes Visits Hostname
1 11732 10.49% 11732 12.85% 108816 2.12% 2 0.01% op15.fastshell.pl
2 8136 7.27% 8135 8.91% 75452 1.47% 129 0.52% ppp-37-25-118-242.wildpark.net
3 3298 2.95% 3295 3.61% 29917 0.58% 1 0.00% static.130.98.9.5.clients.your-server.de
4 3292 2.94% 3292 3.60% 30533 0.60% 17 0.07% 195-154-216-79.rev.poneytelecom.eu
5 2518 2.25% 2097 2.30% 164491 3.21% 26 0.11% mj12bot.com
6 2135 1.91% 2133 2.34% 19786 0.39% 73 0.30% 195.88.16.114
7 1946 1.74% 1946 2.13% 32979 0.64% 20 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1255 1.12% 1255 1.37% 146464 2.85% 217 0.88% 47.88.104.219
9 1002 0.90% 998 1.09% 3310 0.06% 1 0.00% 104.236.216.227
10 1001 0.89% 997 1.09% 3289 0.06% 1 0.00% 104.236.11.24
11 1001 0.89% 997 1.09% 3289 0.06% 1 0.00% crusherstream-3.cenetl.party
12 935 0.84% 934 1.02% 14369 0.28% 175 0.71% 37-233-37-93.starnet.md
13 839 0.75% 623 0.68% 49664 0.97% 4 0.02% thoreau.tk
14 822 0.73% 811 0.89% 5986 0.12% 5 0.02% static.227.10.9.176.clients.your-server.de
15 788 0.70% 652 0.71% 52166 1.02% 7 0.03% static.170.89.9.5.clients.your-server.de
16 775 0.69% 731 0.80% 10657 0.21% 8 0.03% static.75.32.4.46.clients.your-server.de
17 741 0.66% 706 0.77% 50153 0.98% 4 0.02% 69.30.213.82
18 678 0.61% 650 0.71% 40754 0.79% 5 0.02% 69.197.163.195
19 677 0.61% 165 0.18% 2565 0.05% 49 0.20% spider-141-8-143-156.yandex.com
20 623 0.56% 449 0.49% 68483 1.33% 5 0.02% static.143.125.201.138.clients.your-server.de
21 617 0.55% 587 0.64% 10018 0.20% 5 0.02% ip-ef45.d-net.kiev.ua
22 606 0.54% 516 0.57% 10881 0.21% 4 0.02% astra4239.startdedicated.de
23 604 0.54% 600 0.66% 73390 1.43% 2 0.01% mj2.naefmarco.ch
24 580 0.52% 501 0.55% 41317 0.81% 4 0.02% 61.14.225.55
25 567 0.51% 567 0.62% 28182 0.55% 8 0.03% 173.239.154.82
26 567 0.51% 535 0.59% 78957 1.54% 3 0.01% static.69.131.9.176.clients.your-server.de
27 520 0.46% 517 0.57% 5789 0.11% 4 0.02% loft1165.serverloft.com
28 520 0.46% 448 0.49% 122395 2.39% 4 0.02% redline-shop.tradesoft.ru
29 519 0.46% 499 0.55% 3522 0.07% 4 0.02% 69.30.198.242
30 517 0.46% 497 0.54% 26690 0.52% 4 0.02% 62-210-90-118.rev.poneytelecom.eu

Top 10 of 3418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2518 2.25% 2097 2.30% 164491 3.21% 26 0.11% mj12bot.com
2 1255 1.12% 1255 1.37% 146464 2.85% 217 0.88% 47.88.104.219
3 520 0.46% 448 0.49% 122395 2.39% 4 0.02% redline-shop.tradesoft.ru
4 301 0.27% 241 0.26% 110118 2.15% 1 0.00% 25.ip-51-255-51.eu
5 11732 10.49% 11732 12.85% 108816 2.12% 2 0.01% op15.fastshell.pl
6 301 0.27% 300 0.33% 105750 2.06% 1 0.00% mj1.naefmarco.ch
7 307 0.27% 304 0.33% 102985 2.01% 1 0.00% 192.187.104.235
8 364 0.33% 272 0.30% 91002 1.77% 46 0.19% crawl-66-249-69-142.googlebot.com
9 55 0.05% 51 0.06% 80599 1.57% 7 0.03% msnbot-157-55-39-29.search.msn.com
10 310 0.28% 305 0.33% 79132 1.54% 3 0.01% static.111.87.9.5.clients.your-server.de

Top 30 of 2658 Total Referrers
# Hits Referrer
1 68388 61.13% - (Direct Request)
2 592 0.53% http://acommunity.com.tw/
3 520 0.46% http://bestproresume.com
4 466 0.42% http://1c-otchetnost-kazan.ru/
5 379 0.34% http://itsm-kazan.ru/
6 348 0.31% http://essaythesis.ampedpages.com/
7 333 0.30% http://cashloantoday.logdown.com/
8 320 0.29% http://de-captcher.info/
9 303 0.27% http://collegessay.page.tl/
10 300 0.27% http://tatspecodejda.ru
11 299 0.27% http://essaysmaker.es.tl/
12 295 0.26% http://argumentationessay.webuje.com/
13 288 0.26% http://essay-outline-maker.lyl.website/a-propos
14 280 0.25% http://essaywritingtech.weebly.com/
15 276 0.25% http://essayprompts.full-design.com/
16 273 0.24% http://mbaessay.mex.tl/
17 272 0.24% http://300-word-college-essay.es.tl/
18 272 0.24% http://300essay.brushd.com/
19 272 0.24% http://500essay.webuje.com/
20 264 0.24% http://essaygrants.webnode.com/
21 256 0.23% http://300-word-essay-writing.de.tl/
22 253 0.23% http://essayservices.tr.gg/
23 240 0.21% http://essay-writing.onlc.be/
24 224 0.20% http://admissionsessay.nation2.com/
25 222 0.20% http://all4webs.com/collegessay/
26 203 0.18% http://forex-broker-invest.ru/mmgp/
27 200 0.18% http://dasopolert.page.tl/sitemap.xml
28 176 0.16% http://deropolert.es.tl/sitemap.xml
29 176 0.16% http://writeessaypro.com
30 171 0.15% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% vezelay interior
2 1 50.00% virtual-planet.net

Top 15 of 818 Total User Agents
# Hits User Agent
1 26431 23.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 13788 12.32% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 10698 9.56% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 3298 2.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 3271 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3004 2.69% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
7 2857 2.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 2645 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1856 1.66% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
10 1525 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1208 1.08% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 873 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 851 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 851 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 848 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for August 2016

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 29480 26.35% 22950 25.13% 2026164 39.49% Commercial (com)
2 27717 24.78% 19254 21.08% 957082 18.65% Unresolved/Unknown
3 11799 10.55% 11761 12.88% 112579 2.19% Poland
4 11517 10.29% 11281 12.35% 333053 6.49% Network (net)
5 10091 9.02% 8921 9.77% 452955 8.83% Germany
6 9211 8.23% 8656 9.48% 531387 10.36% European Union
7 3451 3.08% 3293 3.61% 180949 3.53% Russian Federation
8 1875 1.68% 1865 2.04% 9392 0.18% Non-Profit (org)
9 1468 1.31% 1434 1.57% 226721 4.42% Switzerland
10 965 0.86% 914 1.00% 21175 0.41% Ukraine
11 944 0.84% 943 1.03% 14491 0.28% Moldova
12 839 0.75% 623 0.68% 49664 0.97% Tokelau
13 774 0.69% 703 0.77% 64407 1.26% British Indian Ocean Territory
14 477 0.43% 451 0.49% 30781 0.60% Belgium
15 375 0.34% 368 0.40% 1534 0.03% United Kingdom
16 150 0.13% 149 0.16% 19994 0.39% Canada
17 114 0.10% 114 0.12% 13043 0.25% Taiwan
18 106 0.09% 105 0.11% 12016 0.23% Brazil
19 51 0.05% 50 0.05% 16243 0.32% Italy
20 46 0.04% 46 0.05% 3321 0.06% Mexico
21 35 0.03% 35 0.04% 12144 0.24% Argentina
22 27 0.02% 27 0.03% 6660 0.13% Netherlands
23 25 0.02% 17 0.02% 483 0.01% Educational (edu)
24 24 0.02% 24 0.03% 649 0.01% Singapore
25 20 0.02% 18 0.02% 1446 0.03% Colombia
26 20 0.02% 20 0.02% 777 0.02% France
27 16 0.01% 16 0.02% 915 0.02% China
28 16 0.01% 16 0.02% 1098 0.02% Indonesia
29 16 0.01% 15 0.02% 824 0.02% Portugal
30 13 0.01% 13 0.01% 1174 0.02% Generic TLD (info)


Generated by Webalizer Version 2.20